
The Milwaukee Region has more corporate headquarters than most
cities its size. Milwaukee is home to 18 Fortune 1,000 corporations,
ranking ninth per capita, ahead of cities like San Francisco, Dallas,
Charlotte, Pittsburgh, Denver and Seattle. Three members of the Forbes
500 largest privately held companies are also located in the Milwaukee Region.
These enterprises span the entire spectrum of business – manufacturing, food and consumer goods, medical equipment, financial institutions and service firms. Our central location, affordable living costs, easy access to international transportation, premier cultural attractions and strong Midwest work ethic make the Milwaukee Region an ideal hub for worldwide networks.
And while our perspective is global, the networking opportunities we offer are much closer to home. The region’s manageable size makes it easy to see the people you want to see and close the deals you need to close.
| COMPANY | PRODUCTS/SERVICES | WORLDWIDE EMPLOYEES | HEADQUARTERS LOCATION |
| A.O. Smith | Electrical motors, water heaters and boilers | 16,800 | Milwaukee |
| Actuant Corp. | Industrial products and systems | 7,400 | Butler |
| Brady Corp. | Identification materials | 8,600 | Milwaukee |
| Briggs & Stratton | Air-cooled engines | 8,000 | Wauwatosa |
| Bucyrus International | Mining equipment and services | 7,200 | Milwaukee |
Everett Smith Group | Automotive leather, sheet metal, rubber, thermoplastics, urethanes and electronic assemblies | 6,000 | Milwaukee |
| Fiserv | Transaction and information management tools | 25,000 | Brookfield |
| GE Healthcare Technologies | Medical imaging, information and diagnostic technologies | 46,000 | Waukesha |
| Harley-Davidson | Motorcycles and accessories | 9,800 | Milwaukee |
| Jockey International | Sports wear and underwear | 5,100 | Kenosha |
| Johnson Controls | Automotive seating, batteries and industrial controls | 136,000 | Glendale |
| JohnsonDiversey | Commercial cleaning, sanitation and hygiene solutions | 11,500 | Sturtevant |
| Joy Global | Mining equipment and services | 9,200 | Milwaukee |
| Kohl's Department Stores | Discount stores | 26,000 | Menomonee Falls |
| Manpower | Contract employment | 33,000 | Milwaukee |
| Marshall & Ilsley Corp. | Bank-holding company | 9,600 | Milwaukee |
| Metavante | Banking and payment technologies | 5,700 | Brown Deer |
| Modine Manufacturing | Radiators and heat transfer devices | 7,900 | Racine |
| Northwestern Mutual | Insurance, financial services | 8,000 | Milwaukee |
| Quad/Graphics | Printing | 10,000 | Sussex |
| Rockwell Automation | Industrial controls and software | 20,000 | Milwaukee |
| Roundy's Supermarkets | Retail supermarkets | 20,000 | Milwaukee |
| S.C. Johnson | Household products | 12,000 | Racine |
| Snap-on Inc. | Tools and equipment | 11,600 | Kenosha |

One quarter of the nation's population -
64 million people
- live within 600 miles of Milwaukee.