| Educational Attainment (1) |
1990 | 2000 | % change |
| Population 25 years & over | 1,151,145 | 1,243,854 | 8.1 |
| Less than 9th grade | 87,026 | 59,587 | -31.5 |
| 9th to 12th grade, no diploma | 154,773 | 136,211 | -12.0 |
| High school graduate (incl. equivalency) | 378,384 | 372,955 | -1.4 |
| Some college, no degree | 222,708 | 272,642 | 22.4 |
| Associates degree | 77,221 | 85,761 | 11.1 |
| Bachelor’s degree | 159,775 | 214,986 | 34.6 |
| Graduate or professional degree | 71,258 | 101,712 | 42.7 |
| % high school graduate or higher | 79.0 | 84.2 | |
| % bachelor’s degree or higher | 20.1 | 25.5 | |
| Primary & Secondary Education (2) |
Private | Public | Total |
| Enrollment (06-07) | 68,077 | 319,576 | 387,653 |
| High School Graduates (05-06) | 3,011 | 21,012 | 24,023 |
| District (grade span) | Enrollment 06/07 |
Student teacher ratio 05/06 | Current expenditure per student 05/06 |
Graduates 05/06 | ACT composite score 05/06 |
| Milwaukee (PK-12) | 89,912 | 14.96 | 10,332 | 4,312 | 17.8 |
| Kenosha (PK-12) | 22,482 | 12.95 | 9,366 | 1,428 | 21.5 |
| Racine (PK-12) | 21,696 | 13.59 | 9,636 | 1,211 | 21.1 |
| Waukesha (PK-12) | 13,577 | 13.58 | 9,480 | 1,047 | 22.3 |
| West Allis (PK-12) | 8,777 | 13.28 | 9,479 | 660 | 21.5 |
| Elmbrook (PK-12) | 7,659 | 13.22 | 10,204 | 640 | 24.4 |
| West Bend (PK-12) | 6,816 | 13.97 | 8,411 | 595 | 23.2 |
| Wauwatosa (PK-12) | 6,743 | 12.25 | 8,953 | 511 | 23.6 |
| Oak Creek-Franklin (PK-12) | 5,733 | 14.16 | 8,191 | 434 | 21.5 |
| Mukwonago (PK-12) | 5,084 | 14.89 | 8,374 | 446 | 23.5 |
School |
Enrollment |
Certificates |
Associates degrees |
Bachelor’s degrees |
Post Graduate degrees |
| Alverno College | 2,372 | 10 | 272 | 69 | |
| Bryant & Stratton College | 850 | 150 | 11 | ||
| Cardinal Stritch University | 6,471 | 250 | 592 | 821 | |
| Carroll College | 3,123 | 465 | 64 | ||
| Carthage College | 2,699 | 489 | 31 | ||
| Concordia University Wisconsin | 5,418 | 116 | 23 | 551 | 265 |
| Gateway Technical College | 7,182 | 1,206 | 605 | ||
| ITT - Technical Institute |
743 | 140 | 25 | ||
| Keller Graduate School | 301 | 10 |
5 | 80 | |
| Marquette University | 11,594 | 23 | 1,617 | 1,048 | |
| Medical College of Wisconsin | 1,325 | 299 | |||
| Milwaukee Area Technical College | 18,545 | 1,201 | 1,451 | ||
| Milwaukee Institute of Art & Design | 645 | 117 |
|||
| Milwaukee School of Engineering | 2,315 | 1 | 391 | 56 | |
| Mount Mary College | 1,684 | 31 | 182 | 76 | |
| Ottawa University - Milwaukee | 395 | 131 | 7 |
||
| University of Phoenix - Milwaukee | 1,357 | 128 | 76 | ||
| University of Wisconsin - Milwaukee | 27,502 | 3,227 | 1,387 | ||
| University of Wisconsin - Parkside | 4,923 | 580 | 23 | ||
| University of Wisconsin - Washington Cnty | 955 | N.A. |
|||
| University of Wisconsin - Waukesha Cnty | 2,060 | N.A. |
|||
| University of Wisconsin – Whitewater | 10,750 | 5 | 1,708 | 385 | |
| Waukesha County Technical College | 6,386 | 1,045 | 529 | ||
| Wisconsin Lutheran College | 691 | 121 | |||
| Totals | 120,286 | 3,632 | 3,164 | 10,608 | 4,687 |
Field of Study |
Certificates |
Associate's degree |
Bachelor's degree |
Post graduate degree |
| Agriculture, ag. operations, & related | 0 | 56 | 0 | 0 |
| Natural resources & conservation | 0 | 0 | 29 | 0 |
| Architecture & related services | 0 | 0 | 80 | 79 |
| Area, ethnic, cultural, & gender studies | 0 | 0 | 20 | 0 |
| Communication, journalism, & related | 0 | 0 | 899 | 47 |
| Communications technologies/technicians & support services | 20 | 48 | 11 | 0 |
| Computer & info. sciences & support services | 23 | 316 | 257 | 42 |
| Personal & culinary services | 172 | 66 | 0 | 0 |
| Education | 119 | 81 | 1,113 | 937 |
| Engineering | 0 | 2 | 362 | 213 |
| Engineering technologies/technicians | 17 | 284 | 38 | 7 |
| Foreign languages, literatures, & linguistics | 14 | 17 | 140 | 41 |
| Family & consumer sciences/human sciences | 9 | 0 | 0 | 0 |
| Legal professions & studies | 4 | 51 | 0 | 235 |
| English language & literature/letters | 1 | 1 | 329 | 45 |
| Liberal arts & sciences, general studies & humanities | 0 | 139 | 53 | 11 |
| Library science | 0 | 0 | 0 | 122 |
| Biological & biomedical sciences | 3 | 0 | 399 | 74 |
| Mathematics & statistics | 0 | 0 | 74 | 25 |
| Military technologies | 0 | 0 | 0 | 0 |
| Multi/interdisciplinary studies | 1 | 13 | 122 | 6 |
| Parks, recreation, leisure, & fitness studies | 0 | 0 | 130 | 8 |
| Philosophy & religious studies | 0 | 0 | 60 | 44 |
| Theology & religious vocations | 0 | 0 | 44 | 3 |
| Physical sciences | 1 | 0 | 93 | 29 |
| Science technologies/technicians | 0 | 6 | 0 | 0 |
| Psychology | 0 | 0 | 473 | 173 |
| Security & protective services | 42 | 245 | 295 | 13 |
| Public admin. & social service professions | 0 | 0 | 248 | 129 |
| Social sciences | 0 | 0 | 729 | 142 |
| Construction trades | 269 | 0 | 0 | 0 |
| Mechanic & repair technologies/technicians | 171 | 84 | 0 | 0 |
| Precision production | 99 | 4 | 0 | 0 |
| Transportation & materials moving | 14 | 0 | 0 | 0 |
| Visual & performing arts | 1 | 136 | 656 | 72 |
| Health professions & related clinical sciences | 2,568 | 874 | 933 | 768 |
| Business, management, marketing, & related | 76 | 740 | 2,795 | 1,383 |
| History (new) instructional programs | 0 | 0 | 226 | 39 |
| Totals | 3,632 | 3,164 | 10,608 | 4,687 |