| Educational Attainment (1) |
1990 | 2000 | % change |
| Population 25 years & over | 1,151,145 | 1,243,854 | 8.1 |
| Less than 9th grade | 87,026 | 59,587 | -31.5 |
| 9th to 12th grade, no diploma | 154,773 | 136,211 | -12.0 |
| High school graduate (incl. equivalency) | 378,384 | 372,955 | -1.4 |
| Some college, no degree | 222,708 | 272,642 | 22.4 |
| Associates degree | 77,221 | 85,761 | 11.1 |
| Bachelor’s degree | 159,775 | 214,986 | 34.6 |
| Graduate or professional degree | 71,258 | 101,712 | 42.7 |
| % high school graduate or higher | 79.0 | 84.2 | |
| % bachelor’s degree or higher | 20.1 | 25.5 | |
| Primary & Secondary Education (2) |
Private | Public | Total |
| Enrollment (09-10) | 67,012 | 308,836 | 375,848 |
| High School Graduates (08-09) | 2,954 | 22,097 | 25,051 |
| District (grade span) | Enrollment 09/10 |
Student teacher ratio 08/09 | Current expenditure per student 08/09 |
Graduates 08/09 | ACT composite score 09/10 |
| Milwaukee (PK-12) | 82,096 | 13.4 | $12,284 | 4,745 | 15.8 |
| Kenosha (PK-12) | 22,933 | 12.8 | 10,870 | 1,482 | 21.7 |
| Racine (PK-12) | 21,276 | 13.1 | 10,674 | 1,250 | 20.8 |
| Waukesha (PK-12) | 13,909 | 14.5 | 10,287 | 1,172 | 23.0 |
| West Allis (PK-12) | 8,750 | 12.9 | 10,877 | 731 | 21.8 |
| Elmbrook (PK-12) | 7,239 | 12.9 | 11,618 | 703 | 24.8 |
| Wauwatosa (PK-12) | 7,133 | 12.3 | 9,941 | 501 | 24.1 |
| West Bend (PK-12) | 6,987 | 14.5 | 9,423 | 521 | 23.6 |
| Oak Creek-Franklin (PK-12) | 6,132 | 14.4 | 8,936 | 518 | 21.6 |
School |
Enrollment 09/10 |
Certificates 08/09 |
Associates degrees 08/09 |
Bachelor’s degrees 08/09 |
Post Graduate degrees 08/09 |
| Alverno College | 2,815 | 53 |
6 | 321 | 93 |
| Anthem College | 342 | 40 | 115 | ||
| Bryant & Stratton College | 1,818 | 208 | 20 | ||
| Cardinal Stritch University | 6,276 | 190 | 535 | 705 | |
| Carroll University | 3,403 | 10 |
533 | 104 | |
| Carthage College | 3,121 | 40 |
455 | 24 | |
| Concordia University Wisconsin | 7,178 | 190 | 22 | 523 | 416 |
| Gateway Technical College | 8,458 | 1,148 | 587 | ||
| ITT - Technical Institute |
1,284 | 162 | 50 | ||
| Keller Graduate School | 333 | 18 | 54 | ||
| Marquette University | 11,689 | 47 | 1,703 | 1,062 | |
| Medical College of Wisconsin | 1,233 | 275 | |||
| Milwaukee Area Technical College | 20,215 | 1,075 | 1,392 | ||
| Milwaukee Institute of Art & Design | 681 | 132 |
|||
| Milwaukee School of Engineering | 2,648 | 361 | 65 | ||
| Mount Mary College | 1,925 | 29 | 232 | 98 | |
| Ottawa University - Milwaukee | 419 | 2 |
120 | 16 |
|
| Sanford-Brown College | 1,075 | 345 | 65 | ||
| University of Phoenix - Milwaukee | 653 | 139 | 69 | ||
| University of Wisconsin - Milwaukee | 30,418 | 3,617 | 1,487 | ||
| University of Wisconsin - Parkside | 5,303 | 638 | 32 | ||
| University of Wisconsin - Washington Cnty | 1,040 | 124 |
|||
| University of Wisconsin - Waukesha Cnty | 2,093 | 179 | |||
| University of Wisconsin – Whitewater | 11,139 | 9 | 1,740 | 432 | |
| Waukesha County Technical College | 7,749 | 973 | 565 | ||
| Wisconsin Lutheran College | 776 | 135 | |||
| Totals | 135,084 | 3,952 | 3,624 | 11,272 | 4,932 |
Field of Study |
Certificates |
Associate's degree |
Bachelor's degree |
Post graduate degree |
| Agriculture, ag. operations, & related | 0 | 25 | 0 | 0 |
| Natural resources & conservation | 0 | 0 | 44 | 0 |
| Architecture & related services | 0 | 0 | 104 | 51 |
| Area, ethnic, cultural, & gender studies | 0 | 0 | 20 | 0 |
| Communication, journalism, & related | 2 | 0 | 849 | 54 |
| Communications technologies/technicians & support services | 2 | 54 | 39 | 0 |
| Computer & info. sciences & support services | 10 | 308 | 213 | 27 |
| Personal & culinary services | 120 | 74 | 0 | 0 |
| Education | 254 | 119 | 1,068 | 987 |
| Engineering | 1 |
1 | 390 | 101 |
| Engineering technologies/technicians | 15 | 247 | 40 | 9 |
| Foreign languages, literatures, & linguistics | 21 | 14 | 135 | 22 |
| Family & consumer sciences/human sciences | 0 | 0 | 0 | 0 |
| Legal professions & studies | 48 | 52 | 0 | 210 |
| English language & literature/letters | 0 | 1 | 318 | 59 |
| Liberal arts & sciences, general studies & humanities | 0 | 421 | 57 | 8 |
| Library science | 0 | 0 | 0 | 193 |
| Biological & biomedical sciences | 0 | 0 | 525 | 71 |
| Mathematics & statistics | 0 | 0 | 53 | 24 |
| Military technologies | 0 | 0 | 0 | 0 |
| Multi/interdisciplinary studies | 3 | 21 | 117 | 18 |
| Parks, recreation, leisure, & fitness studies | 0 | 0 | 219 | 5 |
| Philosophy & religious studies | 0 | 0 | 65 | 48 |
| Theology & religious vocations | 14 | 0 | 38 | 12 |
| Physical sciences | 0 | 0 | 101 | 34 |
| Science technologies/technicians | 0 | 8 | 0 | 0 |
| Psychology | 0 | 0 | 478 | 197 |
| Security & protective services | 31 | 334 | 290 | 15 |
| Public admin. & social service professions | 0 | 0 | 283 |
162 |
| Social sciences | 0 | 0 | 735 | 140 |
| Construction trades | 278 | 0 | 0 | 0 |
| Mechanic & repair technologies/technicians | 177 | 59 | 0 | 0 |
| Precision production | 162 | 0 | 0 | 0 |
| Transportation & materials moving | 22 | 0 | 0 | 0 |
| Visual & performing arts | 1 | 148 | 729 | 89 |
| Health professions & related clinical sciences | 2,712 | 967 | 1,080 | 942 |
| Business, management, marketing, & related | 79 | 771 | 3,057 | 1,414 |
| History (new) instructional programs | 0 | 0 | 225 | 40 |
| Totals | 3,952 | 3,624 | 11,272 | 4,932 |