| Population (1,6) |
1990 | 2000 | 2006 | |
| Kenosha County | 128,181 | 149,577 | 162,001 | |
| Municipalities (ranked by population) | ||||
| Kenosha, city | 80,426 | 90,352 | 96,240 | |
| Pleasant Prairie, village | 12,037 | 16,136 | 18,942 | |
| Twin Lakes, village | 3,989 | 5,124 | 5,522 | |
| Paddock Lake, village | 2,662 | 3,012 | 3,150 | |
| Silver Lake, village | 1,801 | 2,341 | 2,505 | |
| Population/Demographic Characteristics (1,6) |
||||
| Population by age: | 1990 | 2000 | 2006 | % dist (06) |
| Total | 128,181 | 149,577 | 162,001 | 100.0 |
| 14 & under | 29,081 | 33,833 | 33,957 | 21.0 |
| 15 to 24 | 18,484 | 20,674 | 23,147 | 14.3 |
| 25 to 34 | 22,084 | 20,815 | 20,810 |
12.8 |
| 35 to 44 | 18,647 | 26,061 | 25,880 | 16.0 |
| 45 to 54 | 13,087 | 19,257 | 24,680 | 15.2 |
| 55 to 64 | 10,605 | 11,768 | 15,700 | 9.7 |
| 65 + | 16,193 | 17,169 | 17,827 | 11.0 |
| Median age | 32.5 | 34.8 | 36.3 | |
| Population by sex: | ||||
| Male | 62,740 | 74,149 | 80,915 | 49.9 |
| Female | 65,441 | 75,428 | 81,086 | 50.1 |
| Population by race: | ||||
| White | N.A. | 137,779 | 147,403 | 91.0 |
| Black | N.A. | 7,803 | 9,344 | 5.8 |
| American Indian | N.A. | 617 | 705 | 0.4 |
| Asian | N.A. | 1,444 | 2,264 | 1.4 |
| Native Hawaiian | N.A. | 65 | 74 | 0.1 |
| Two or more | N.A. | 1,869 | 2,211 | 1.4 |
| Hispanic/Latino (2) | 5,580 | 10,757 | 14,880 | 9.2 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2006 | |
| Households | 47,029 | 56,057 | N.A. | |
| Persons per household | 2.67 | 2.60 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 51,262 | 59,989 | 66,644 | |
| Occupied housing units | 47,029 | 56,057 | N.A. | |
| Vacant housing units | 4,233 | 3,932 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 47,029 | 56,057 | N.A. | |
| Owner-occupied housing units | 32,368 | 38,716 | N.A. | |
| Renter-occupied housing units | 14,661 | 17,341 | N.A. | |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 1995 | 76,910 | 73,975 | 2,935 | 3.8 |
| 1996 | 77,030 | 74,255 | 2,775 | 3.6 |
| 1997 | 79,305 | 76,589 | 2,716 | 3.4 |
| 1998 | 81,667 | 79,036 | 2,631 | 3.2 |
| 1999 | 82,653 | 79,964 | 2,689 | 3.3 |
| 2000 | 81,166 | 77,925 | 3,241 | 4.0 |
| 2001 | 81,682 | 77,519 | 4,163 | 5.1 |
| 2002 | 81,376 | 76,523 | 4,853 | 6.0 |
| 2003 | 82,183 | 77,078 | 5,105 | 6.2 |
| 2004 | 82,163 | 77,356 | 4,807 | 5.9 |
| 2005 | 82,702 | 77,962 | 4,740 | 5.7 |
| 2006 |
83,021 |
78,552 |
4,469 |
5.4 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2006 | % dist. (05) |
| Total | 40,162 | 50,952 | 55,004 | 100.0 |
| Goods Producing | 11,048 | 14,962 | 12,560 | 22.8 |
| Natural resource & mining | 119 | 129 | 183 | 0.3 |
| Construction | 1,690 | 2,137 | 2,488 | 4.5 |
| Manufacturing | 9,240 | 12,696 | 9,889 | 18.0 |
| Service providing | 29,114 | 35,990 | 42,444 | 77.2 |
| Trade, transportation & utilities | 8,747 | 10,387 | 10,896 | 19.8 |
| Wholesale trade | 900 | 2,344 | 2,374 | 4.3 |
| Retail trade | 6,362 | 6,184 | 6,508 | 11.8 |
| Transp., warehousing & utilities |
1,485 | 1,859 | 2,014 | 3.7 |
| Information | 388 | 419 | 427 | 0.8 |
| Financial activities | 1,931 | 1,337 | 1,737 | 3.2 |
| Finance & insurance | 1,580 | 880 | 1,145 | 2.1 |
| Real estate, rental & leasing |
351 | 458 | 592 | 1.1 |
| Professional & business services | 1,498 | 3,079 | 4,887 | 8.9 |
| Professional & technical services |
519 | 873 | 1,049 | 1.9 |
| Management of companies |
N.A. | 484 | 669 | 1.2 |
| Administrative & waste services |
825 | 1,722 | 3,169 | 5.8 |
| Educational & health services | 4,384 | 5,521 | 7,875 | 14.3 |
| Educational services | 326 | 413 | 643 | 1.2 |
| Health care & social assistance |
4,058 | 5,109 | 7,233 | 13.2 |
| Leisure & hospitality | 4,887 | 5,821 | 6,305 | 11.5 |
| Arts, entertainment & recreation |
1,147 | 1,025 | 1,029 | 1.9 |
| Accommodation & food services |
3,741 | 4,796 | 5,277 | 9.6 |
| Other services, excluding public | 1,516 | 1,720 | 1,834 | 3.3 |
| Government | 5,717 | 7,706 | 8,483 | 15.4 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 73,236 | 100.0 | ||
| Management occupations | 5,982 | 8.2 | ||
| Business & financial operations occupations | 2,431 | 3.3 | ||
| Computer & mathematical occupations | 1310 | 1.8 | ||
| Architecture & engineering occupations | 1469 | 2.0 | ||
| Life, physical & social science occupations | 762 | 1.0 | ||
| Community & social services occupations | 834 | 1.1 | ||
| Legal occupations | 413 | 0.6 | ||
| Education, training & library occupations | 3,833 | 5.2 | ||
| Arts, design, entertainment, sports, & media occ. | 965 | 1.3 | ||
| Healthcare Practitioner & technical occupations | 3,061 | 4.2 | ||
| Healthcare support occupations | 1,397 | 1.9 | ||
| Protective service occupations | 1,500 | 2.0 | ||
| Food preparation & serving related occupations | 3,776 | 5.2 | ||
| Building & grounds cleaning & maintenance occ. | 2,008 | 2.7 | ||
| Personal care & service occupations | 1,860 | 2.5 | ||
| Sales & related occupations | 8,204 | 11.2 | ||
| Office & administrative support occupations | 11,593 | 15.8 | ||
| Farming, fishing & forestry occupations | 142 | 0.2 | ||
| Construction & extractive occupations | 4,149 | 5.7 | ||
| Installation, maintenance & repair occupations | 2,960 | 4.0 | ||
| Production occupations | 9,936 | 13.6 | ||
| Transportation & material moving occupations | 4,651 | 6.4 | ||
| Worker Earnings by Industry - 2006 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 55,004 | $1,947,616 | $35,409 | $681 |
| Goods Producing | 12,560 | 636,114 | 50,647 | 974 |
| Natural resource & mining | 183 | 4,286 | 23,444 | 451 |
| Construction | 2,488 | 122,925 | 49,410 | 950 |
| Manufacturing | 9,889 | 508,902 | 51,461 | 990 |
| Service providing | 42,444 | 1,311,502 | 30,900 | 594 |
| Trade, transportation & utilities | 10,896 | 345,778 | 31,735 | 610 |
| Wholesale trade | 2,374 | 122,833 | 51,750 | 995 |
| Retail trade | 6,508 | 142,587 | 21,909 | 421 |
| Transp., warehousing & utilities |
2,014 | 80,358 | 39,900 | 767 |
| Information | 427 | 13,611 | 31,875 | 613 |
| Financial activities | 1,737 | 57,030 | 32,842 | 632 |
| Finance & insurance | 1,145 | 44,471 | 38,857 | 747 |
| Real estate, rental & leasing |
592 | 12,559 | 21,215 | 408 |
| Professional & business services | 4,887 | 204,007 | 41,754 | 803 |
| Professional & technical services |
1,049 | 44,839 | 42,731 | 822 |
| Management of companies |
669 | 85,304 | 127,478 | 2,451 |
| Administrative & waste services |
3,169 | 73,865 | 23,312 | 448 |
| Educational & health services | 7,875 | 255,018 | 32,383 | 623 |
| Educational services | 643 | 17,833 | 27,755 | 534 |
| Health care & social assistance |
7,233 | 237,185 | 32,794 | 631 |
| Leisure & hospitality | 6,305 | 69,285 | 10,988 | 211 |
| Arts, entertainment & recreation |
1,029 | 12,552 | 12,203 | 235 |
| Accommodation & food services |
5,277 | 56,733 | 10,752 | 207 |
| Other services, excluding public | 1,834 | 33,623 | 18,333 | 353 |
| Government | 8,483 | 333,150 | 39,273 | 755 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 80,794 | 95,038 | 17.6 | ||
| Less than 9th grade | 6,788 | 4,370 | -35,6 | ||
| 9th to 12th grade, no diploma | 13,340 | 11,275 | -15.5 | ||
| High school graduate (incl. equivalency) | 29,482 | 31,711 | 7.6 | ||
| Some college, no degree | 14,760 | 22,286 | 51.0 | ||
| Associate's degree | 6,174 | 7,150 | 15.8 | ||
| Bachelor’s degree | 6,969 | 12,290 | 76.4 | ||
| Graduate or professional degree | 3,281 | 5,956 | 81.5 | ||
| % high school graduate or higher | 75.1 | 83.5 | - | ||
| % bachelor’s degree or higher | 12.7 | 19.2 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (06-07) | 3,261 | 29,707 | 32,968 | ||
| High School Graduates (02-03) | 197 | 1,955 | 2,152 | ||
| Public School Districts with High Schools (8) |
|||||
District (grade span) |
Enrollment 06/07 |
Student teacher ratio 05/06 |
Current expenditure per student 05/06 |
Graduates 05/06 |
ACT composite score 06/07 |
| Central/Westosha UHS (9-12) | 1,250 | 14.61 | 9,082 | 277 | 21.67 |
| Kenosha (PK-12) | 22,482 | 12.95 | 9,366 | 1,428 | 21.47 |
| Wilmot UHS (9-12) | 1,081 | 12.82 | 9,598 | 250 | 21.92 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1995 | $3,016,010 | $21,448 |
| 1996 | 3,161,485 | 22,114 |
| 1997 | 3,396,752 | 23,470 |
| 1998 | 3,658,523 | 24,993 |
| 1999 | 3,855,134 | 25,992 |
| 2000 | 4,161,152 | 27,724 |
| 2001 | 4,283,449 | 28,162 |
| 2002 | 4,407,919 | 28,625 |
| 2003 | 4,543,296 | 29,098 |
| 2004 | 4,665,884 | 29,468 |
| 2005 |
4,900,049 |
30,552 |
| Private Nonfarm Business Establishments (10) |
2000 | 2005 |
| Total | 3,137 | 3,197 |
| Goods Producing | 567 | 565 |
| Natural resource & mining | 5 | 5 |
| Construction | 343 | 361 |
| Manufacturing | 219 | 199 |
| Service providing | 2,570 | 2,632 |
| Trade, transportation & utilities | 783 | 76 |
| Wholesale trade | 140 | 121 |
| Retail trade | 566 | 539 |
| Transp., warehousing & utilities | 77 | 101 |
| Information | 32 | 33 |
| Financial activities | 260 | 297 |
| Finance & insurance | 153 | 153 |
| Real estate, rental & leasing | 107 | 144 |
| Professional & business services | 371 | 391 |
| Professional & technical services | 206 | 227 |
| Management of companies | 14 | 19 |
| Administrative & waste services | 151 | 145 |
| Educational & health services | 373 | 418 |
| Educational services | 29 | 35 |
| Health care & social assistance | 344 | 383 |
| Leisure & hospitality | 374 | 395 |
| Arts, entertainment & recreation | 49 | 58 |
| Accommodation & food services | 325 | 337 |
| Other services, excluding public | 351 | 331 |
| Unclassified & auxiliary | 26 | 6 |
| Private establishments 1,000+ employees | 2 | 4 |
| Selected Economic Statistics | ||
| Median household income (2006) ($) (11) |
51,941 | |
| % of population in poverty (2006) (11) |
11.6% | |
| Manufacturing shipments (2002) ($000) (12) |
2,562,039 | |
| Wholesale sales ($000) (12) |
N.A. | |
| Retail sales (2002) ($000) (12) |
1,473,555 | |
| Retail sales per capita (2002) ($) (12) |
9,571 |
| Company | Product or service | Employment range |
| United Hospital System Inc. | Health care services | 1000+ |
| Daimler Chrysler Corp. | Automobile engines | 1000+ |
| Aurora Health Care | Health care services | 500-999 |
| Carthage College | College | 500-999 |
| Deluxe Media Services Inc. | Audio/video media reproduction | 500-999 |
| Snap-On Inc. | Hand tool manufacturer | 500-999 |
| Supervalu Holdings Inc. | Grocery wholesalers | 500-999 |
| Unified Solutions Inc. | Packaging | 500-999 |
| Cherry Corp. | Electronic components | 250-499 |
| Albany-Chicago Co. | Aluminum die-casting | 250-499 |