| Population (1,6) |
1990 | 2000 | 2008 | |
| Kenosha County | 128,181 | 149,577 | 164,465 | |
| Municipalities (ranked by population) | ||||
| Kenosha, city | 80,426 | 90,352 | 96,950 | |
| Pleasant Prairie, village | 12,037 | 16,136 | 19,847 | |
| Twin Lakes, village | 3,989 | 5,124 | 5,752 | |
| Paddock Lake, village | 2,662 | 3,012 | 3,138 | |
| Silver Lake, village | 1,801 | 2,341 | 2,522 | |
| Population/Demographic Characteristics (1,6) | ||||
| Population by age: | 1990 | 2000 | 2008 | % dist (08) |
| Total | 128,181 | 149,577 | 164,465 | 100.0 |
| 14 & under | 29,081 | 33,833 | 34,585 | 21.0 |
| 15 to 24 | 18,484 | 20,674 | 23,515 | 14.3 |
| 25 to 34 | 22,084 | 20,815 | 20,120 |
12.2 |
| 35 to 44 | 18,647 | 26,061 | 24,749 | 15.0 |
| 45 to 54 | 13,087 | 19,257 | 26,097 | 15.9 |
| 55 to 64 | 10,605 | 11,768 | 16,903 | 10.3 |
| 65 + | 16,193 | 17,169 | 18,496 | 11.2 |
| Median age | 32.5 | 34.8 | 36.8 | |
| Population by sex: | ||||
| Male | 62,740 | 74,149 | 82,039 | 49.9 |
| Female | 65,441 | 75,428 | 82,426 | 50.1 |
| Population by race: | ||||
| White | N.A. | 137,779 | 149,088 | 90.7 |
| Black/African American |
N.A. | 7,803 | 9723 | 5.9 |
| American Indian | N.A. | 617 | 738 | 0.4 |
| Asian | N.A. | 1,444 | 2,336 | 1.4 |
| Native Hawaiian | N.A. | 65 | 71 | 0.0 |
| Two or more | N.A. | 1,869 | 2,509 | 1.5 |
| Hispanic/Latino (2) | 5,580 | 10,757 | 16,037 | 9.8 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2008 | |
| Households | 47,029 | 56,057 | N.A. | |
| Persons per household | 2.67 | 2.60 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 51,262 | 59,989 | 6,712 | |
| Occupied housing units | 47,029 | 56,057 | N.A. | |
| Vacant housing units | 4,233 | 3,932 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 47,029 | 56,057 | N.A. | |
| Owner-occupied housing units | 32,368 | 38,716 | N.A. | |
| Renter-occupied housing units | 14,661 | 17,341 | N.A. | |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 1998 | 81,667 | 79,036 | 2,631 | 3.2 |
| 1999 | 82,653 | 79,964 | 2,689 | 3.3 |
| 2000 | 81,166 | 77,925 | 3,241 | 4.0 |
| 2001 | 81,682 | 77,519 | 4,163 | 5.1 |
| 2002 | 81,376 | 76,523 | 4,853 | 6.0 |
| 2003 | 82,062 | 76,960 | 5,102 | 6.2 |
| 2004 | 82,079 | 77,285 | 4,797 | 5.8 |
| 2005 | 82,668 | 77,938 | 4,730 | 5.7 |
| 2006 |
83,066 |
78,651 |
4,415 |
5.3 |
| 2007 | 84,578 | 80,410 | 4,168 | 4.9 |
| 2008 |
84,778 |
80,729 | 4,499 |
5.3 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2008 | % dist. (08) |
| Total | 40,162 | 50,952 | 54,781 | 100.0 |
| Goods Producing | 11,048 | 14,962 | 10,764 | 19.5 |
| Natural resource & mining | 119 | 129 | 214 | 0.4 |
| Construction | 1,690 | 2,137 | 1,860 | 3.4 |
| Manufacturing | 9,240 | 12,696 | 8,601 | 15.7 |
| Service providing | 29,114 | 35,990 | 44,107 | 80.5 |
| Trade, transportation & utilities | 8,747 | 10,387 | 10,882 | 19.9 |
| Wholesale trade | 900 | 2,344 | 2,498 | 4.6 |
| Retail trade | 6,362 | 6,184 | 6,534 | 11.9 |
| Transp., warehousing & utilities |
1,485 | 1,859 | 1850 | 3.4 |
| Information | 388 | 419 | 392 | 0.7 |
| Financial activities | 1,931 | 1,337 | 1,593 | 2.9 |
| Finance & insurance | 1,580 | 880 | 1,055 | 1.9 |
| Real estate, rental & leasing |
351 | 458 | 539 | 1.0 |
| Professional & business services | 1,498 | 3,079 | 5,846 | 10.7 |
| Professional & technical services |
519 | 873 | 1,084 | 2.0 |
| Management of companies |
N.A. | 484 | 680 | 1.2 |
| Administrative & waste services |
825 | 1,722 | 4,081 | 7.4 |
| Educational & health services | 4,384 | 5,521 | 8,388 | 15.3 |
| Educational services | 326 | 413 | 693 | 1.3 |
| Health care & social assistance |
4,058 | 5,109 | 7,695 | 14.0 |
| Leisure & hospitality | 4,887 | 5,821 | 6,372 | 11.6 |
| Arts, entertainment & recreation |
1,147 | 1,025 | 1,120 | 2.0 |
| Accommodation & food services |
3,741 | 4,796 | 5,252 | 9.6 |
| Other services, excluding public | 1,516 | 1,720 | 1,748 | 3.2 |
| Government | 5,717 | 7,706 | 8,880 | 16.2 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 73,236 | 100.0 | ||
| Management occupations | 5,982 | 8.2 | ||
| Business & financial operations occupations | 2,431 | 3.3 | ||
| Computer & mathematical occupations | 1310 | 1.8 | ||
| Architecture & engineering occupations | 1469 | 2.0 | ||
| Life, physical & social science occupations | 762 | 1.0 | ||
| Community & social services occupations | 834 | 1.1 | ||
| Legal occupations | 413 | 0.6 | ||
| Education, training & library occupations | 3,833 | 5.2 | ||
| Arts, design, entertainment, sports, & media occ. | 965 | 1.3 | ||
| Healthcare Practitioner & technical occupations | 3,061 | 4.2 | ||
| Healthcare support occupations | 1,397 | 1.9 | ||
| Protective service occupations | 1,500 | 2.0 | ||
| Food preparation & serving related occupations | 3,776 | 5.2 | ||
| Building & grounds cleaning & maintenance occ. | 2,008 | 2.7 | ||
| Personal care & service occupations | 1,860 | 2.5 | ||
| Sales & related occupations | 8,204 | 11.2 | ||
| Office & administrative support occupations | 11,593 | 15.8 | ||
| Farming, fishing & forestry occupations | 142 | 0.2 | ||
| Construction & extractive occupations | 4,149 | 5.7 | ||
| Installation, maintenance & repair occupations | 2,960 | 4.0 | ||
| Production occupations | 9,936 | 13.6 | ||
| Transportation & material moving occupations | 4,651 | 6.4 | ||
| Worker Earnings by Industry - 2008 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 54,781 | $,986,893 | $6,269 | $697 |
| Goods Producing | 10,674 | 549,312 | 51,461 | 990 |
| Natural resource & mining | 214 | 5,299 | 24,801 | 477 |
| Construction | 1,860 | 96,125 |
51,694 | 994 |
| Manufacturing | 8,601 | 447,888 | 52,073 | 1,001 |
| Service providing | 44,107 | 1,437,581 | 32,593 | 627 |
| Trade, transportation & utilities | 10,882 | 360,853 | 33,160 | 638 |
| Wholesale trade | 2,498 | 136,051 | 54,467 | 1,047 |
| Retail trade | 6,534 | 144,813 | 22,163 | 426 |
| Transp., warehousing & utilities |
1,850 | 79,989 | 43,237 | 831 |
| Information | 392 | 13,394 | 34,162 | 657 |
| Financial activities | 1,593 | 54,173 | 34,005 | 654 |
| Finance & insurance | 1,055 | 42,296 | 40,110 | 771 |
| Real estate, rental & leasing |
539 | 11,878 | 2,054 | 424 |
| Professional & business services | 5,486 | 218,035 | 37,298 | 717 |
| Professional & technical services |
1,084 | 47,582 | 43,892 | 844 |
| Management of companies |
680 | 83,964 |
123,416 | 2,373 |
| Administrative & waste services |
4,081 | 86,488 | 21,191 | 408 |
| Educational & health services | 8,388 | 292,083 | 34,822 | 670 |
| Educational services | 693 | 18,991 | 28,583 | 550 |
| Health care & social assistance |
7,695 | 271,988 | 35,345 | 680 |
| Leisure & hospitality | 6,372 | 75,929 | 11,915 | 229 |
| Arts, entertainment & recreation |
1,120 | 15,596 | 13,922 | 268 |
| Accommodation & food services |
5,252 | 60,333 | 11,487 | 221 |
| Other services, excluding public | 1,748 | 34,820 |
19,924 | 383 |
| Government | 8,880 | 387,962 | 43,689 | 840 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 80,794 | 95,038 | 17.6 | ||
| Less than 9th grade | 6,788 | 4,370 | -35,6 | ||
| 9th to 12th grade, no diploma | 13,340 | 11,275 | -15.5 | ||
| High school graduate (incl. equivalency) | 29,482 | 31,711 | 7.6 | ||
| Some college, no degree | 14,760 | 22,286 | 51.0 | ||
| Associate's degree | 6,174 | 7,150 | 15.8 | ||
| Bachelor’s degree | 6,969 | 12,290 | 76.4 | ||
| Graduate or professional degree | 3,281 | 5,956 | 81.5 | ||
| % high school graduate or higher | 75.1 | 83.5 | - | ||
| % bachelor’s degree or higher | 12.7 | 19.2 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (08-09) | 3,292 | 29,63 | 33,255 | ||
| High School Graduates (07-08) | 209 | 1,71 | 2,180 | ||
| Public School Districts with High Schools (8) |
|||||
District (grade span) |
Enrollment 08/09 |
Student teacher ratio 07/08 |
Current expenditure per student 07/08 |
Graduates 07/08 |
ACT composite score 08/09 |
| Central/Westosha UHS (9-12) | 1,235 | 14.61 | $9,973 | 288 | 22.0 |
| Kenosha (PK-12) | 22,772 | 12.84 | 10,385 | 1,430 | 21.4 |
| Wilmot UHS (9-12) | 1,166 | 13.21 | 10,572 | 253 | 21.8 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1997 | 3,396,752 | 23,470 |
| 1998 | 3,658,523 | 24,993 |
| 1999 | 3,855,134 | 25,992 |
| 2000 | 4,161,152 | 27,727 |
| 2001 | 4,283,449 | 28,192 |
| 2002 | 4,407,919 | 28,654 |
| 2003 | 4,543,296 | 29,175 |
| 2004 | 4,658,616 | 29,541 |
| 2005 |
4,855,107 |
30,405 |
| 2006 | 5,115,795 | 31,721 |
| 2007 |
5,379,573 |
33,025 |
| Private Nonfarm Business Establishments (10) |
2000 | 2007 |
| Total | 3,137 | 3,211 |
| Goods Producing | 567 | 548 |
| Natural resource & mining | 5 | 4 |
| Construction | 343 | 347 |
| Manufacturing | 219 | 197 |
| Service providing | 2,570 | 2,663 |
| Trade, transportation & utilities | 783 | 756 |
| Wholesale trade | 140 | 130 |
| Retail trade | 566 | 518 |
| Transp., warehousing & utilities | 77 | 108 |
| Information | 32 | 28 |
| Financial activities | 260 | 310 |
| Finance & insurance | 153 | 165 |
| Real estate, rental & leasing | 107 | 145 |
| Professional & business services | 371 | 384 |
| Professional & technical services | 206 | 213 |
| Management of companies | 14 | 20 |
| Administrative & waste services | 151 | 151 |
| Educational & health services | 373 | 432 |
| Educational services | 29 | 34 |
| Health care & social assistance | 344 | 398 |
| Leisure & hospitality | 374 | 417 |
| Arts, entertainment & recreation | 49 | 61 |
| Accommodation & food services | 325 | 356 |
| Other services, excluding public | 351 | 331 |
| Unclassified & auxiliary | 26 | 5 |
| Private establishments 1,000+ employees | 2 | 2 |
| Selected Economic Statistics | ||
| Median household income (2008) ($) (11) |
55,025 | |
| % of population in poverty (2008) (11) |
8.9% | |
| Manufacturing shipments (2002) ($000) (12) |
2,562,039 | |
| Wholesale sales ($000) (12) |
N.A. | |
| Retail sales (2002) ($000) (12) |
1,473,555 | |
| Retail sales per capita (2002) ($) (12) |
9,571 |
| Company | Product or service | Employment range |
| United Hospital System Inc. | Health care services | 1000+ |
| Chrysler LLC |
Automobile engines | 1000+ |
| Aurora Health Care | Health care services | 500-999 |
| Carthage College | College | 500-999 |
| Snap-On Inc. |
Hand tool manufacturer |
500-999 |
| Unified Solutions |
Packaging | 500-999 |
| Supervalu Holdings Inc. | Grocery wholesalers | 500-999 |
| Kenosha Beef International |
Meat processors |
250-499 |
| Jockey International |
Underwear manufacturer |
250-499 |
| Sanmina-SCI Corp. |
Electronic components |
250-499 |