| Metro Area |
Average Travel Time to Work |
|
| Buffalo |
21.1 |
|
| Milwaukee | 22.1 | |
| Salt Lake City | 22.1 | |
| Columbus | 22.5 | |
| Kansas City | 22.6 | |
| Cincinnati | 24.0 | |
| San Jose | 24.1 | |
| Indianapolis | 24.2 | |
| Minneapolis-St. Paul | 24.3 | |
| Raleigh | 24.3 | |
| Cleveland | 24.4 | |
| Portland | 24.8 | |
| St. Louis | 24.8 | |
| Charlotte | 25.0 | |
| San Antonio | 25.1 | |
| Pittsburgh |
25.4 |
|
| Nashville |
25.8 |
|
| Detroit |
26.0 |
|
| Orlando |
27.0 |
|
| Baltimore |
29.7 |
|
| Chicago |
30.7 |
|
|
Source: American Community Survey, U.S. Census Bureau |
||