| Metro Area |
No. of Arts Groups |
Metro Population |
Arts Groups per 100,000 Population |
| Nashville |
320 | 1,556,368 | 20.56 |
| Orlando | 101 | 2,060,968 | 4.90 |
| Minneapolis-St. Paul |
144 | 3,237,612 | 4.45 |
| Chicago | 343 | 9,515,636 | 3.60 |
| Milwaukee (metro) | 53 | 1,550,451 | 3.42 |
| Portland | 66 | 2,203,745 | 2.99 |
| Pittsburgh | 69 | 2,355,391 | 2.93 |
| Indianapolis | 46 | 1,720,796 | 2.67 |
| Salt Lake City | 29 | 1,111,600 | 2.61 |
| Baltimore | 67 | 2,677,712 | 2.50 |
| Raleigh | 27 | 1,090,408 | 2.48 |
| San Jose | 43 | 1,810,646 | 2.37 |
| Cleveland | 47 | 2,094,051 | 2.24 |
| Buffalo | 25 | 1,124,055 | 2.22 |
| San Antonio | 45 | 2,030,691 | 2.22 |
| St. Louis | 53 | 2,818,688 | 1.88 |
| Kansas City | 37 | 2,046,083 | 1.81 |
| Columbus | 32 | 1,799,822 | 1.80 |
| Charlotte | 30 | 1,706,469 | 1.76 |
| Cincinnati | 32 | 2,158,643 | 1.48 |
| Detroit |
62 |
4,423,781 | 1.40 |
|
Source: U.S. Census Bureau & MMAC Calculations |
|||