| Metro Area |
2000 |
2009 |
Percent chg. 2000 to 2009 |
| San Jose |
54,755 | 55,404 | 1.2% |
| Baltimore | 33,657 | 47,962 | 42.5% |
| Minneapolis-St. Paul |
37,383 | 45,750 | 22.4% |
| Chicago | 35,390 | 43,727 | 23.6% |
| Pittsburgh | 30,910 | 42,216 | 36.6% |
| Milwaukee Region | 32,220 | 40,537 | 25.8% |
| St. Louis | 31,746 | 40,342 | 27.1% |
| Kansas City | 32,342 | 39,619 | 22.5% |
| Cleveland | 32,172 | 39,348 | 22.4% |
| Portland | 32,779 | 38,728 | 18.2% |
| Indianapolis | 32,487 | 38,339 | 18.0% |
| Nashville | 31,662 | 38,266 | 20.9% |
| Columbus | 31,469 | 38,242 | 21.5% |
| Cinncinnati | 31,097 | 38,168 | 22.7% |
| Raleigh | 34,756 | 37,849 | 8.9% |
| Detroit | 33,720 | 37,541 | 11.3% |
| Buffalo | 27,074 |
37,511 | 38.6% |
| Charlotte | 33,218 | 37,372 | 12.5% |
| Salt Lake City | 28,654 | 36,989 | 29.1% |
| Orlando | 27,758 | 34,315 | 23.6% |
| San Antonio |
26,865 | 34,500 | 28.4% |
|
Source: U.S. Bureau of Economic Analysis |
|||