| Population (1,6) |
1990 | 2000 | 2009 | |
| Milwaukee County | 959,275 | 940,164 | 959,521 | |
| Municipalities (ranked by population) |
||||
| Milwaukee, city | 628,088 | 596,974 | 605,013 |
|
| West Allis, city | 63,221 | 61,254 | 60,529 | |
| Wauwatosa, city | 49,366 | 47,271 | 45,377 | |
| Franklin, city | 21,855 | 29,494 | 36,987 | |
| Greenfield, city | 33,403 | 35,476 | 36,459 | |
| Oak Creek, city | 19,513 | 28,456 | 33,959 | |
| South Milwaukee, city | 20,958 | 21,256 | 21,342 | |
| Cudahy, city | 18,659 | 18,429 | 18,980 | |
| Greendale, village | 15,128 | 14,405 | 14,119 | |
| Whitefish Bay, village | 14,272 | 14,163 | 13,729 | |
| Shorewood, village | 14,116 | 13,763 | 13,315 | |
| Glendale, city | 14,088 | 13,367 | 13,049 | |
| Brown Deer, village | 12,236 | 12,170 | 12,108 | |
| St. Francis, city | 9,245 | 8,662 |
9,852 | |
| Hales Corners, village | 7,623 | 7,765 | 7,769 | |
| Fox Point, village | 7,238 | 7,012 | 6,870 | |
| Bayside, village | 4,789 | 4,518 | 4,458 | |
| West Milwaukee, village | 3,973 | 4,201 | 4,048 | |
| River Hills, village | 1,612 | 1,631 | 1,678 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2009 | % dist (09) |
| Population by age: | ||||
| Total | 959,275 | 940,164 | 959,521 | 100.0 |
| 14 & under | 210,697 | 207,587 | 202,105 | 21.1 |
| 15 to 24 | 139,708 | 138,547 | 134,686 | 14.0 |
| 25 to 34 | 177,056 | 141,130 | 161,077 | 16.8 |
| 35 to 44 | 135,784 | 143,417 | 122,972 | 12.8 |
| 45 to 54 | 84,149 | 118,257 | 131,010 | 13.7 |
| 55 to 64 | 81,294 | 69,541 | 98,166 | 10.2 |
| 65 + | 130,587 | 121,685 | 109,505 | 11.4 |
| Median age | 32.2 | 33.7 | 33.7 | |
| Population by sex: | ||||
| Male | 454,801 | 450,574 | 462,871 | 48.2 |
| Female | 504,474 | 489,950 | 496,650 | 51.8 |
| Population by race: | ||||
| White | N.A. | 659,896 | 655,356 | 68.3 |
| Black/African American |
N.A. | 234,237 | 246,589 | 25.7 |
| American Indian | N.A. | 7,186 | 8,550 | 0.9 |
| Asian | N.A. | 25,096 | 30,995 | 3.2 |
| Native Hawaiian | N.A. | 519 | 977 | 0.1 |
| Two or more | N.A. | 13,230 | 17,054 | 1.8 |
| Hispanic/Latino (2) | 44,671 | 82,406 | 117,282 | 12.2 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2009 | |
| Households | 373,048 | 377,729 | N.A. | |
| Persons per household | 2.50 | 2.43 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 390,715 | 400,093 | 410,177 | |
| Occupied housing units | 373,048 | 377,729 | N.A. | |
| Vacant housing units | 17,667 | 22,364 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 373,048 | 377,729 | N.A. | |
| Owner-occupied housing units | 194,221 | 198,752 | N.A. | |
| Renter-occupied housing units | 178,827 | 178,977 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 2000 | 478,376 | 458,091 | 20,285 | 4.2 |
| 2001 | 475,983 | 450,598 | 25,385 | 5.3 |
| 2002 | 467,617 | 436,867 | 30,750 | 6.6 |
| 2003 | 463,069 | 430,573 | 32,496 | 7.0 |
| 2004 | 456,447 | 427,655 | 28,792 |
6.3 |
| 2005 | 453,562 | 427,163 | 26,399 | 5.8 |
| 2006 |
457,573 | 431,734 | 25,839 | 5.6 |
| 2007 | 471,395 | 444,691 | 26,704 | 5.7 |
| 2008 |
468,565 |
442,090 |
26,475 |
5.7 |
| 2009 | 467,762 | 422,751 | 45,011 | 9.6 |
| 2010 | 463,595 | 418,977 | 44,618 | 9.6 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2009 | % dist. (09) |
| Total | 518,047 | 529,031 | 471,748 | 100.0 |
| Goods Producing | 113,283 | 95,993 | 65,797 | 13.9 |
| Natural resource & mining | 136 | 117 | 87 | 0.0 |
| Construction | 15,449 | 14,186 | 12,321 | 2.6 |
| Manufacturing | 97,699 | 81,690 | 53,388 | 11.3 |
| Service providing | 404,764 | 433,039 | 405,951 | 86.1 |
| Trade, transportation & utilities | 102,071 | 96,014 | 75,942 | 16.1 |
| Wholesale trade | 22,502 | 21,998 | 17,252 | 3.7 |
| Retail trade | 59,343 | 50,692 | 41,768 | 8.9 |
| Transp., warehousing & utilities |
20,226 | 23,324 | 16,922 |
3.6 |
| Information | 15,449 | 14,393 | 10,637 | 2.3 |
| Financial activities | 40,017 | 40,163 | 36,158 | 7.7 |
| Finance & insurance | 29,758 | 32,904 | 29,260 | 6.2 |
| Real estate, rental & leasing |
10,259 | 7,259 | 6,898 | 1.5 |
| Professional & business services | 62,362 | 78,554 | 68,533 | 14.5 |
| Professional & technical services |
23,369 | 24,587 | 22,813 | 4.8 |
| Management of companies |
N.A. | 9,165 | 15,778 | 3.3 |
| Administrative & waste services |
29,953 | 44,802 | 29,942 | 6.3 |
| Educational & health services | 67,216 | 87,749 | 99,582 | 21.1 |
| Educational services | 8,509 | 11,875 | 17,073 | 3.6 |
| Health care & social assistance |
58,708 | 75,873 | 82,509 | 17.5 |
| Leisure & hospitality | 41,362 | 40,497 | 40,645 | 8.6 |
| Arts, entertainment & recreation |
8,361 | 6,343 | 5,744 | 1.2 |
| Accommodation & food services |
33,001 | 34,154 | 34,901 | 7.4 |
| Other services, excluding public | 19,469 | 16,838 | 15,991 | 3.4 |
| Government | 56,764 | 58,811 | 58,460 | 12.4 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 436,878 | 100.0 | ||
| Management occupations | 31,906 | 7.3 | ||
| Business & financial operations occupations | 19,296 | 4.4 | ||
| Computer & mathematical occupations | 10,954 | 2.5 | ||
| Architecture & engineering occupations | 8,312 | 1.9 | ||
| Life, physical & social science occupations | 3,692 | 0.8 | ||
| Community & social services occupations | 7,814 | 1.8 | ||
| Legal occupations | 4,588 | 1.1 | ||
| Education, training & library occupations | 24,806 | 5.7 | ||
| Arts, design, entertainment, sports, & media occ. | 8363 | 1.9 | ||
| Healthcare Practitioner & technical occupations | 21,476 | 4.9 | ||
| Healthcare support occupations | 11,387 | 2.6 | ||
| Protective service occupations | 9,597 | 2.2 | ||
| Food preparation & serving related occupations | 22,735 | 5.2 | ||
| Building & grounds cleaning & maintenance occ. | 13,303 | 3.0 | ||
| Personal care & service occupations | 10,717 | 2.5 | ||
| Sales & related occupations | 43,936 | 10.1 | ||
| Office & administrative support occupations | 75,000 | 17.2 | ||
| Farming, fishing & forestry occupations | 672 | 0.2 | ||
| Construction & extractive occupations | 14,521 | 3.3 | ||
| Installation, maintenance & repair occupations | 13,603 | 3.1 | ||
| Production occupations | 51,323 | 11.7 | ||
| Transportation & material moving occupations | 28,877 | 6.6 | ||
| Worker Earnings by Industry - 2009 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 471,748 | $21,518,472 | $45,614 | $877 |
| Goods Producing | 65,797 |
3,764,087 | 57,208 | 1,100 |
| Natural resource & mining | 87 | 3,703 | 45,522 | 818 |
| Construction | 12,321 | 768,780 | 62,395 | 1,200 |
| Manufacturing | 53,388 | 2,991,604 | 56,035 | 1,078 |
| Service providing | 405,951 | 17,754,385 | 43,735 | 841 |
| Trade, transportation & utilities | 75,942 | 2,684,996 | 35,356 | 680 |
| Wholesale trade | 17,252 | 985,626 | 57,132 | 1,099 |
| Retail trade | 41,768 | 987,613 | 23,645 | 455 |
| Transp., warehousing & utilities |
16,923 | 711,757 | 42,061 | 809 |
| Information | 10,637 | 655,673 | 61,639 | 1,185 |
| Financial activities | 36,158 | 2,328,517 | 64,399 | 1,238 |
| Finance & insurance | 29,260 | 2,045,758 |
69,916 | 1,345 |
| Real estate, rental & leasing |
6,898 |
282,759 | 40,994 | 788 |
| Professional & business services | 68,533 | 3,645,745 | 53,197 | 1,023 |
| Professional & technical services |
22,813 | 1,515,692 | 66,439 | 1,278 |
| Management of companies |
15,778 | 1,421,821 | 90,113 | 1,733 |
| Administrative & waste services |
29,942 |
708,232 | 23,654 | 455 |
| Educational & health services | 99,582 | 4,313,855 | 43,370 | 834 |
| Educational services | 17,073 | 884,372 | 51,799 | 996 |
| Health care & social assistance |
82,509 | 3,434,483 |
41,626 | 800 |
| Leisure & hospitality | 40,645 | 777,744 | 19,135 | 368 |
| Arts, entertainment & recreation |
5,744 | 294,834 | 51,330 | 987 |
| Accommodation & food services |
34,901 | 482,911 | 13,837 | 266 |
| Other services, excluding public | 15,991 | 397,087 | 24,831 | 478 |
| Government | 58,460 | 2,945,579 | 50,386 |
969 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 610,538 | 594,387 | -2.6 | ||
| Less than 9th grade | 50,674 | 35,344 | -30.3 | ||
| 9th to 12th grade, no diploma | 94,265 | 82,070 | -12.9 | ||
| High school graduate (incl. equivalency) | 192,086 | 174,794 | -9.0 | ||
| Some college, no degree | 118,706 | 125,242 | 5.5 | ||
| Associates degree | 36,882 | 36,477 | -1.1 | ||
| Bachelor’s degree | 80,064 | 93,384 | 16.6 | ||
| Graduate or professional degree | 37,861 | 47,076 | 24.3 | ||
| % high school graduate or higher | 76.3 | 80.2 | - | ||
| % bachelor’s degree or higher | 19.3 | 23.6 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (09-10) | 39,996 | 134,384 | 174,380 | ||
| High School Graduates (08-09) | 1,911 | 8,905 | 10,816 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 09/10 | Student teacher ratio 08/09 | Current expenditure per student 08/09 | Graduates 08/09 | ACT composite score 09/10 |
| Brown Deer (PK-12) | 1,764 | 13.3 | $12,276 | 151 | 21.0 |
| Cudahy (PK-12) | 2,655 | 12.2 | 11,938 | 187 | 21.2 |
| Franklin Public (PK-12) | 4,200 | 13.4 | 11,056 | 322 | 22.2 |
| Greendale (PK-12) | 2,646 | 14.0 | 11,726 | 208 | 24.0 |
| Greenfield (PK-12) | 3,462 | 14.8 |
9,416 | 243 | 20.9 |
| Milwaukee (PK-12) | 82,096 |
13.4 | 12,284 | 4,745 | 15.8 |
| Nicolet UHS (9-12) | 1,184 | 13.2 | 15,098 | 273 | 24.4 |
| Oak Creek-Franklin (PK-12) | 6,132 | 14.4 | 8,936 | 518 | 21.6 |
| Saint Francis (PK-12) | 1,285 | 14.0 | 10,512 | 131 | 20.7 |
| Shorewood (PK-12) | 1,925 | 13.2 | 12,464 | 160 | 24.9 |
| South Milwaukee (PK-12) | 3,379 | 14.2 | 10,693 | 275 | 22.0 |
| Wauwatosa (PK-12) | 7,133 | 12.3 | 9,941 | 501 | 24.1 |
| West Allis (PK-12) | 8,750 | 12.9 | 10,877 | 731 | 21.8 |
| Whitefish Bay (PK-12) | 2,976 | 13.6 | 11,160 | 218 | 25.7 |
| Whitnall (PK-12) | 2,374 | 14.4 | 10,226 | 232 | 22.5 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1999 | $25,867,378 | $27,503 |
| 2000 | 26,959,514 | 28,688 |
| 2001 | 28,575,875 | 30,266 |
| 2002 | 29,331,494 | 30,929 |
| 2003 | 29,889,120 | 31,427 |
| 2004 | 30,600,767 | 32,134 |
| 2005 |
31,393,023 | 33,001 |
| 2006 | 33,341,608 | 35,009 |
| 2007 |
34,198,399 |
35,916 |
| 2008 |
35,409,518 | 37,118 |
| 2009 | 35,586,784 | 37,088 |
| Private Nonfarm Establishments (10) |
2000 | 2008 |
| Total | 21,315 | 20,715 |
| Goods Producing | 2,666 | 2,316 |
| Natural resource & mining | 12 | 5 |
| Construction | 1,314 | 1,156 |
| Manufacturing | 1,340 | 1,155 |
| Service providing | 18,649 | 18,399 |
| Trade, transportation & utilities | 4,924 | 4,537 |
| Wholesale trade | 1,322 | 1,051 |
| Retail trade | 3,000 | 2,825 |
| Transp., warehousing & utilities | 602 | 661 |
| Information | 377 | 342 |
| Financial activities | 2,233 | 2,167 |
| Finance & insurance | 1,376 | 1,406 |
| Real estate, rental & leasing | 857 | 761 |
| Professional & business services | 3,543 | 3,566 |
| Professional & technical services | 2,151 | 1,999 |
| Management of companies | 236 | 239 |
| Administrative & waste services | 1,156 | 1,328 |
| Educational & health services | 2,978 | 3,390 |
| Educational services | 289 | 337 |
| Health care & social assistance | 2,689 | 3,053 |
| Leisure & hospitality | 1,996 | 2,154 |
| Arts, entertainment & recreation | 264 | 267 |
| Accommodation & food services | 1,732 | 1,887 |
| Other services, excluding public | 2,359 | 2,211 |
| Unclassified & auxiliary | 239 | 32 |
| Private establishments 1,000+ employees | 34 | 41 |
| Selected Economic Statistics | ||
| Median household income (2009) ($) (11) |
41,968 | |
| % of population in poverty (2009) (11) |
20.1% | |
| Manufacturing shipments (2007) ($000) (12) |
19,065,361 | |
| Wholesale sales (2007) ($000) (12) |
10,955,307 | |
| Retail sales (2007) ($000) (12) |
10,207,295 | |
| Retail sales per capita (2007) ($) (12) |
10,720 |
| Company | Product or service | Employment range | |
| Aurora Health Care | Health care services | 1000+ | |
| Froedtert & Medical College of Wisconsin Inc. | Medical center & college | 1000+ | |
| Children's Health System Group | Health care services | 1000+ | |
| Northwestern Mutual Life Insurance | Life insurance carrier | 1000+ | |
| Columbia/St. Mary's | Health care services | 1000+ | |
| Marquette University |
University |
1000+ | |
| We Energies | Electric & gas utility | 1000+ | |
| Rockwell Automation | Managing offices | 1000+ | |
| Wheaton Franciscan Healthcare | Health care services | 1000+ | |
| FIS |
Data processing services |
1000+ | |