| Population (1,6) |
1990 | 2000 | 2006 | |
| Ozaukee County | 72,831 | 82,317 | 86,321 | |
| Municipalities (ranked by population) | ||||
| Mequon, city | 18,885 | 21,823 | 23,600 | |
| Grafton, village | 9,341 | 10,312 | 11,568 | |
| Cedarburg, ctiy | 10,086 | 10,908 | 11,210 | |
| Port Washington, city | 9,338 | 10,467 | 11,039 | |
| Saukville, village | 3,695 | 4,068 | 4,306 | |
| Thiensville, village | 3,301 | 3,254 | 3,257 | |
| Fredonia, village | 1,558 | 1,934 | 2,173 | |
| Belgium, village | 928 | 1,678 | 2,159 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2006 | % dist (06) |
| Population by age: | ||||
| Total | 72,831 | 82,317 | 86,321 | 100.0 |
| 14 & under | 16,606 | 17,990 | 15,760 | 18.3 |
| 15 to 24 | 9,178 | 9,565 | 12,326 | 14.3 |
| 25 to 34 | 11,108 | 8,435 | 7,757 | 9.0 |
| 35 to 44 | 12,304 | 14,614 | 11,971 | 13.9 |
| 45 to 54 | 8,839 | 13,207 | 15,248 | 17.7 |
| 55 to 64 | 6,736 | 8,149 | 11,278 | 13.1 |
| 65 + | 8,060 | 10,357 | 11,981 | 13.9 |
| Median age | 34.6 | 38.9 | 41.6 | |
| Population by sex: | ||||
| Male | 36,075 | 40,592 | 42,714 | 49.5 |
| Female | 36,756 | 41,725 | 43,607 | 50.5 |
| Population by race: | ||||
| White | N.A. | 79,967 | 83,040 | 96.2 |
| Black | N.A. | 774 | 1,143 | 1.3 |
| American Indian | N.A. | 177 | 205 | 0.2 |
| Asian | N.A. | 889 | 1,253 | 1.5 |
| Native Hawaiian | N.A. | 14 | 13 | 0.0 |
| Two or more | N.A. | 496 | 667 | 0.8 |
| Hispanic/Latino (2) | 517 | 1,073 | 1,400 | 1.6 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2006 | |
| Households | 25,707 | 30,857 | N.A. | |
| Persons per household | 2.79 | 2.61 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 26,482 | 32,034 | 35,347 | |
| Occupied housing units | 25,707 | 30,857 | N.A. | |
| Vacant housing units | 775 | 1,177 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 25,707 | 30,857 | N.A. | |
| Owner-occupied housing units | 19,128 | 23,543 | N.A. | |
| Renter-occupied housing units | 6,579 | 7,314 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 1995 | 46,768 | 45,630 | 1,138 | 2.4 |
| 1996 | 47,666 | 46,629 | 1,037 | 2.2 |
| 1997 | 48,295 | 47,341 | 954 | 2.0 |
| 1998 | 48,732 | 47,705 | 1,027 | 2.1 |
| 1999 | 49,350 | 48,415 | 935 | 1.9 |
| 2000 | 47,697 | 46,517 | 1,180 | 2.5 |
| 2001 | 47,926 | 46,308 | 1,618 | 3.4 |
| 2002 | 47,477 | 45,413 | 2,064 | 4.3 |
| 2003 | 47,637 | 45,399 | 2,238 | 4.7 |
| 2004 | 47,497 | 45,740 | 1,757 | 3.7 |
| 2005 | 47,850 | 46,056 | 1,794 | 3.7 |
| 2006 |
48,212 |
46,467 |
1,745 |
3.6 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2006 | % dist. (06) |
| Total | 26,336 | 39,106 | 38,230 | 100.0 |
| Goods Producing | 10,047 | 14,191 | 11,694 | 30.6 |
| Natural resource & mining | 120 | 207 | 180 | 0.5 |
| Construction | 1,029 | 1,541 | 1,831 | 4.8 |
| Manufacturing | 8,898 | 12,443 | 9,683 | 25.3 |
| Service providing | 16,289 | 24,915 | 26,536 | 69.4 |
| Trade, transportation & utilities | 4,799 | 6,629 | 6,478 | 16.9 |
| Wholesale trade | 995 | 1,572 | 1,475 | 3.9 |
| Retail trade | 3,211 | 4,337 | 4,313 | 11.3 |
| Transp., warehousing & utilities |
593 | 720 | 690 | 1.8 |
| Information | 187 | 270 | 185 | 0.5 |
| Financial activities | 920 | 1,973 | 2,658 | 7.0 |
| Finance & insurance | 721 | 1,533 | 2,248 | 5.9 |
| Real estate, rental & leasing |
199 | 440 | 410 | 1.1 |
| Professional & business services | 2,115 | 4,246 | 3,760 | 9.8 |
| Professional & technical services |
1,012 | 1,580 | 1,777 | 4.7 |
| Management of companies |
N.A. | 330 | 395 | 1.0 |
| Administrative & waste services |
812 | 2,336 | 1,589 | 4.2 |
| Educational & health services | 1,976 | 3,472 | 4,351 | 11.4 |
| Educational services | 251 | 565 | 901 |
2.4 |
| Health care & social assistance |
1,724 | 2,907 | 3,451 | 9.0 |
| Leisure & hospitality | 2,694 | 3,432 | 4,069 | 10.6 |
| Arts, entertainment & recreation |
508 | 653 | 600 | 1.6 |
| Accommodation & food services |
2,185 | 2,779 | 3,469 | 9.1 |
| Other services, excluding public | 655 | 1,201 | 1,315 | 3.4 |
| Government | 2,944 | 3,692 | 3,719 | 9.7 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 44,203 | 100.0 | ||
| Management occupations | 5,958 | 13.5 | ||
| Business & financial operations occupations | 2,625 | 5.9 | ||
| Computer & mathematical occupations | 1057 | 2.4 | ||
| Architecture & engineering occupations | 1393 | 3.2 | ||
| Life, physical & social science occupations | 426 | 1.0 | ||
| Community & social services occupations | 463 | 1.0 | ||
| Legal occupations | 537 | 1.2 | ||
| Education, training & library occupations | 2,805 | 6.3 | ||
| Arts, design, entertainment, sports, & media occ. | 830 | 1.9 | ||
| Healthcare Practitioner & technical occupations | 2,816 | 6.4 | ||
| Healthcare support occupations | 623 | 1.4 | ||
| Protective service occupations | 373 | 0.8 | ||
| Food preparation & serving related occupations | 1,575 | 3.6 | ||
| Building & grounds cleaning & maintenance occ. | 1,119 | 2.5 | ||
| Personal care & service occupations | 966 | 2.2 | ||
| Sales & related occupations | 5,287 | 12.0 | ||
| Office & administrative support occupations | 6,160 | 13.9 | ||
| Farming, fishing & forestry occupations | 176 | 0.4 | ||
| Construction & extractive occupations | 1,448 | 3.3 | ||
| Installation, maintenance & repair occupations | 1,335 | 3.0 | ||
| Production occupations | 4,614 | 10.4 | ||
| Transportation & material moving occupations | 1,617 | 3.7 | ||
| Worker Earnings by Industry - 2006 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 38,230 | $1,522,214 | $39,817 | $766 |
| Goods Producing | 11,694 | 625,780 | 53,515 | 1,029 |
| Natural resource & mining | 180 | 5,643 | 31,381 | 603 |
| Construction | 1,831 | 89,069 | 48,647 | 936 |
| Manufacturing | 9,683 | 531,068 | 54,846 | 1,055 |
| Service providing | 26,536 | 896,432 | 33,782 | 650 |
| Trade, transportation & utilities | 6,478 | 208,844 | 32,242 | 620 |
| Wholesale trade | 1,475 | 77,494 | 52,538 | 1,010 |
| Retail trade | 4,313 | 90,932 | 21,082 | 405 |
| Transp., warehousing & utilities |
690 | 40,418 | 58,577 | 1,126 |
| Information | 185 | 10,097 | 54,482 | 1,048 |
| Financial activities | 2,658 | 136,452 | 51,335 | 987 |
| Finance & insurance | 2,248 | 122,350 | 54,422 | 1,047 |
| Real estate, rental & leasing |
410 | 14,102 | 34,403 | 662 |
| Professional & business services | 3,760 | 152,003 | 40,422 | 777 |
| Professional & technical services |
1,777 | 85,503 | 48,123 | 925 |
| Management of companies |
395 | 25,962 | 65,699 | 1,263 |
| Administrative & waste services |
1,589 | 40,538 | 25,519 | 491 |
| Educational & health services | 4,351 | 174,295 | 40,056 |
770 |
| Educational services | 901 | 19,990 | 22,197 | 427 |
| Health care & social assistance |
3,451 |
154,305 | 44,717 | 860 |
| Leisure & hospitality | 4,069 | 48,713 | 11,972 | 230 |
| Arts, entertainment & recreation |
660 | 12,031 | 20,066 | 386 |
| Accommodation & food services |
3,469 | 36,682 | 10,573 | 203 |
| Other services, excluding public | 1,315 | 26,054 | 19,811 | 381 |
| Government | 3,719 | 139,931 |
37,626 |
723 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 47,058 | 54,912 | 16.7 | ||
| Less than 9th grade | 2,609 | 1,595 | -38.9 | ||
| 9th to 12th grade, no diploma | 3,556 | 2,878 | -19.1 | ||
| High school graduate (incl. equivalency) | 13,921 | 13,274 | -4.6 | ||
| Some college, no degree | 9,363 | 12,101 | 29.2 | ||
| Associates degree | 3,615 | 3,863 | 6.9 | ||
| Bachelor’s degree | 9,587 | 14,049 | 46.5 | ||
| Graduate or professional degree | 4,407 | 7,152 | 62.3 | ||
| % high school graduate or higher | 86.9 | 91.9 | - | ||
| % bachelor’s degree or higher | 29.7 | 38.6 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (06-07) | 2,558 | 13,344 | 15,902 | ||
| High School Graduates (05-06) | 0 | 1,173 | 1,173 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 06/07 |
Student teacher ratio 05/06 | Current expenditure per student 05//06 | Graduates 05/06 | ACT composite score 05/06 |
| Cedarburg (PK-12) | 3,106 | 14.96 | 8,951 | 310 | 24.02 |
| Grafton (PK-12) | 2,078 | 13.42 | 9,640 | 183 | 22.88 |
| Mequon-Thiensville (PK-12) | 3,926 | 13.83 | 9,959 | 387 | 24.65 |
| Northern Ozaukee (PK-12) | 1,600 | 20.44 | 9,115 | 66 | 22.50 |
| Port Washington-Saukville (PK-12) | 2,634 | 13.96 | 9,474 | 227 | 22.75 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1995 | $2,624,977 | $33,152 |
| 1996 | 2,828,629 | 35,336 |
| 1997 | 3,064,819 | 37,990 |
| 1998 | 3,359,702 | 41,425 |
| 1999 | 3,590,312 | 43,910 |
| 2000 | 3,805,513 | 46,088 |
| 2001 | 3,885,551 | 46,638 |
| 2002 | 3,951,587 | 47,033 |
| 2003 | 4,049,305 | 47,746 |
| 2004 | 4,331,372 | 50,552 |
| 2005 |
4,513,214 |
52,490 |
| Private Nonfarm Establishments (10) |
2000 | 2005 |
| Total | 2,882 | 2,816 |
| Goods Producing | 588 | 541 |
| Natural resource & mining | 7 | 6 |
| Construction | 331 | 304 |
| Manufacturing | 250 | 231 |
| Service providing | 2,294 | 2,275 |
| Trade, transportation & utilities | 633 | 567 |
| Wholesale trade | 225 | 189 |
| Retail trade | 358 | 329 |
| Transp., warehousing & utilities | 50 | 49 |
| Information | 36 | 37 |
| Financial activities | 275 | 292 |
| Finance & insurance | 182 | 198 |
| Real estate, rental & leasing | 93 | 94 |
| Professional & business services | 537 | 550 |
| Professional & technical services | 347 | 368 |
| Management of companies | 21 | 25 |
| Administrative & waste services | 169 | 157 |
| Educational & health services | 280 | 300 |
| Educational services | 36 | 37 |
| Health care & social assistance | 244 | 263 |
| Leisure & hospitality | 222 | 251 |
| Arts, entertainment & recreation | 42 | 52 |
| Accommodation & food services | 180 | 199 |
| Other services, excluding public | 262 | 271 |
| Unclassified & auxiliary | 49 | 7 |
| Private establishments 1,000+ employees |
1 |
1 |
| Selected Economic Statistics | ||
| Median household income (2006) ($) (11) |
69,452 | |
| % of population in poverty (2006) (11) |
2.7% | |
| Manufacturing shipments (2002) ($000) (12) |
2,509,716 | |
| Wholesale sales (2002) ($000) (12) |
957,323 | |
| Retail sales (2002) ($000) (12) |
835,860 | |
| Retail sales per capita (2002) ($) (12) |
9,947 |
| Company | Product or service | Employment range |
| Columbia St. Mary's Group | Health care services | 1000+ |
| Rockwell Automation | Relay & industrial controls | 500-999 |
| Legett & Platt Inc. | Aluminum die-casting | 500-999 |
| Charter Mfg. Co. Inc. | Steel wire drawing | 500-999 |
| Concordia University Wisconsin | University | 500-999 |
| Simplicity Mfg. Co. Inc. | Lawn & garden equip. mfg. | 250-499 |
| HB Performance Systems | Brake systems | 250-499 |
| Allen Edmonds Shoe Corp. | Men's footwear | 250-499 |
| Doral Dental USA | Dental insurance carrier | 250-499 |
| Telsmith Inc. | Rock crushing equipment | 250-499 |