| Population (1,6) |
1990 | 2000 | 2008 | |
| Ozaukee County | 72,831 | 82,317 | 85,874 | |
| Municipalities (ranked by population) | ||||
| Mequon, city | 18,885 | 21,823 | 25,584 | |
| Grafton, village | 9,341 | 10,312 | 11,613 | |
| Cedarburg, ctiy | 10,086 | 10,908 | 11,101 | |
| Port Washington, city | 9,338 | 10,467 | 11,174 | |
| Saukville, village | 3,695 | 4,068 | 4,283 | |
| Thiensville, village | 3,301 | 3,254 | 3,036 | |
| Belgium, village | 928 | 1,678 | 2,272 | |
| Fredonia, village | 1,558 | 1,934 | 2,184 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2008 | % dist (08) |
| Population by age: | ||||
| Total | 72,831 | 82,317 | 85,874 | 100.0 |
| 14 & under | 16,606 | 17,990 | 15,238 | 17.7 |
| 15 to 24 | 9,178 | 9,565 | 11,957 | 13.9 |
| 25 to 34 | 11,108 | 8,435 | 8,331 | 9.7 |
| 35 to 44 | 12,304 | 14,614 | 10,511 | 12.2 |
| 45 to 54 | 8,839 | 13,207 | 15,249 | 17.8 |
| 55 to 64 | 6,736 | 8,149 | 12,013 | 14.0 |
| 65 + | 8,060 | 10,357 | 12,575 | 14.6 |
| Median age | 34.6 | 38.9 | 42.6 | |
| Population by sex: | ||||
| Male | 36,075 | 40,592 | 42,543 | 49.5 |
| Female | 36,756 | 41,725 | 43,331 | 50.5 |
| Population by race: | ||||
| White | N.A. | 79,967 | 82,428 | 96.0 |
| Black/African American |
N.A. | 774 | 1,250 | 1.5 |
| American Indian | N.A. | 177 | 219 | 0.3 |
| Asian | N.A. | 889 | 1,216 | 1.4 |
| Native Hawaiian | N.A. | 14 | 14 | 0.0 |
| Two or more | N.A. | 496 | 747 | 0.9 |
| Hispanic/Latino (2) | 517 | 1,073 | 1,699 | 2.0 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2008 | |
| Households | 25,707 | 30,857 | N.A. | |
| Persons per household | 2.79 | 2.61 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 26,482 | 32,034 | 35,390 | |
| Occupied housing units | 25,707 | 30,857 | N.A. | |
| Vacant housing units | 775 | 1,177 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 25,707 | 30,857 | N.A. | |
| Owner-occupied housing units | 19,128 | 23,543 | N.A. | |
| Renter-occupied housing units | 6,579 | 7,314 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 1998 | 48,732 | 47,705 | 1,027 | 2.1 |
| 1999 | 49,350 | 48,415 | 935 | 1.9 |
| 2000 | 47,697 | 46,517 | 1,180 | 2.5 |
| 2001 | 47,926 | 46,308 | 1,618 | 3.4 |
| 2002 | 47,477 | 45,413 | 2,064 | 4.3 |
| 2003 | 47,567 | 45,329 | 2,238 | 4.7 |
| 2004 | 47,451 | 45,698 | 1,753 | 3.7 |
| 2005 | 47,895 | 46,099 | 1,796 | 3.7 |
| 2006 |
48,751 |
47,014 |
1,737 |
3.6 |
| 2007 | 47,960 | 46,181 | 1,779 | 3.7 |
| 2008 | 47,768 | 45,959 | 1,809 | 3.8 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2008 | % dist. (08) |
| Total | 26,336 | 39,106 | 38,774 | 100.0 |
| Goods Producing | 10,047 | 14,191 | 11,697 | 30.2 |
| Natural resource & mining | 120 | 207 | 204 | 0.5 |
| Construction | 1,029 | 1,541 | 1,682 | 4.3 |
| Manufacturing | 8,898 | 12,443 | 9,811 | 25.3 |
| Service providing | 16,289 | 24,915 | 27,047 | 69.8 |
| Trade, transportation & utilities | 4,799 | 6,629 | 6,591 | 17.0 |
| Wholesale trade | 995 | 1,572 | 1,576 | 4.1 |
| Retail trade | 3,211 | 4,337 | 4,507 | 11.6 |
| Transp., warehousing & utilities |
593 | 720 | 508 | 1.3 |
| Information | 187 | 270 | 254 | 0.7 |
| Financial activities | 920 | 1,973 | 2,444 | 6.3 |
| Finance & insurance | 721 | 1,533 | 2,147 | 5.5 |
| Real estate, rental & leasing |
199 | 440 | 297 | 0.8 |
| Professional & business services | 2,115 | 4,246 | 4,013 | 10.4 |
| Professional & technical services |
1,012 | 1,580 | 1,982 | 5.1 |
| Management of companies |
N.A. | 330 | 300 | 0.8 |
| Administrative & waste services |
812 | 2,336 | 1,731 | 4.5 |
| Educational & health services | 1,976 | 3,472 | 4,528 | 11.7 |
| Educational services | 251 | 565 | 919 |
2.4 |
| Health care & social assistance |
1,724 | 2,907 | 3,609 | 9.3 |
| Leisure & hospitality | 2,694 | 3,432 | 4,053 | 10.5 |
| Arts, entertainment & recreation |
508 | 653 | 687 | 1.8 |
| Accommodation & food services |
2,185 | 2,779 | 3,366 | 8.7 |
| Other services, excluding public | 655 | 1,201 | 1,368 | 3.5 |
| Government | 2,944 | 3,692 | 3,796 | 9.8 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 44,203 | 100.0 | ||
| Management occupations | 5,958 | 13.5 | ||
| Business & financial operations occupations | 2,625 | 5.9 | ||
| Computer & mathematical occupations | 1,057 | 2.4 | ||
| Architecture & engineering occupations | 1,393 | 3.2 | ||
| Life, physical & social science occupations | 426 | 1.0 | ||
| Community & social services occupations | 463 | 1.0 | ||
| Legal occupations | 537 | 1.2 | ||
| Education, training & library occupations | 2,805 | 6.3 | ||
| Arts, design, entertainment, sports, & media occ. | 830 | 1.9 | ||
| Healthcare Practitioner & technical occupations | 2,816 | 6.4 | ||
| Healthcare support occupations | 623 | 1.4 | ||
| Protective service occupations | 373 | 0.8 | ||
| Food preparation & serving related occupations | 1,575 | 3.6 | ||
| Building & grounds cleaning & maintenance occ. | 1,119 | 2.5 | ||
| Personal care & service occupations | 966 | 2.2 | ||
| Sales & related occupations | 5,287 | 12.0 | ||
| Office & administrative support occupations | 6,160 | 13.9 | ||
| Farming, fishing & forestry occupations | 176 | 0.4 | ||
| Construction & extractive occupations | 1,448 | 3.3 | ||
| Installation, maintenance & repair occupations | 1,335 | 3.0 | ||
| Production occupations | 4,614 | 10.4 | ||
| Transportation & material moving occupations | 1,617 | 3.7 | ||
| Worker Earnings by Industry - 2008 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 38,74 | $1,520,587 | $39,247 | $755 |
| Goods Producing | 11,697 | 591,072 | 50,534 | 972 |
| Natural resource & mining | 204 | 6,359 | 31,159 | 599 |
| Construction | 1,682 | 80,585 | 48,087 | 925 |
| Manufacturing | 9,811 | 503,855 | 51,356 | 988 |
| Service providing | 27,047 | 929,515 | 34,367 | 661 |
| Trade, transportation & utilities | 6,591 | 210,070 | 31,871 | 613 |
| Wholesale trade | 1,576 | 89,499 | 56,783 | 1,092 |
| Retail trade | 4,507 | 100,506 | 22,301 | 429 |
| Transp., warehousing & utilities |
508 | 20,065 | 39,498 | 760 |
| Information | 254 | 12,173 | 47,939 | 922 |
| Financial activities | 2,444 | 138,982 | 56,859 | 1,093 |
| Finance & insurance | 2,147 | 130,066 | 60,569 | 1,165 |
| Real estate, rental & leasing |
297 | 8,916 | 30,030 | 577 |
| Professional & business services | 4,013 | 183,314 | 45,676 | 878 |
| Professional & technical services |
1,982 | 103,191 | 52,060 | 1,001 |
| Management of companies |
300 | 23,397 | 77,925 | 1,499 |
| Administrative & waste services |
1,731 | 56,726 | 32,772 | 630 |
| Educational & health services | 4,528 | 157,059 | 34,686 |
667 |
| Educational services | 919 | 20,875 | 22,706 | 437 |
| Health care & social assistance |
3,609 |
136,185 | 37,737 | 726 |
| Leisure & hospitality | 4,053 | 49,419 | 12,194 |
235 |
| Arts, entertainment & recreation |
687 | 12,694 | 18,473 | 355 |
| Accommodation & food services |
3,366 | 36,725 | 10,912 | 210 |
| Other services, excluding public | 1,368 | 28,032 | 20,494 | 394 |
| Government | 3,796 | 150,466 |
39,638 |
762 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 47,058 | 54,912 | 16.7 | ||
| Less than 9th grade | 2,609 | 1,595 | -38.9 | ||
| 9th to 12th grade, no diploma | 3,556 | 2,878 | -19.1 | ||
| High school graduate (incl. equivalency) | 13,921 | 13,274 | -4.6 | ||
| Some college, no degree | 9,363 | 12,101 | 29.2 | ||
| Associates degree | 3,615 | 3,863 | 6.9 | ||
| Bachelor’s degree | 9,587 | 14,049 | 46.5 | ||
| Graduate or professional degree | 4,407 | 7,152 | 62.3 | ||
| % high school graduate or higher | 86.9 | 91.9 | - | ||
| % bachelor’s degree or higher | 29.7 | 38.6 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (08-09) | 2,366 | 13,578 | 15,944 | ||
| High School Graduates (07-08) | 0 | 1,139 | 1,139 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 08/09 |
Student teacher ratio 07/08 | Current expenditure per student 07/08 | Graduates 07/08 | ACT composite score 08/09 |
| Cedarburg (PK-12) | 3,080 | 14.35 | $9,988 | 267 | 24.5 |
| Grafton (PK-12) | 2,205 | 12.98 | 10,419 | 201 | 23.7 |
| Mequon-Thiensville (PK-12) | 3,754 | 14.32 | 11,052 |
390 | 25.3 |
| Northern Ozaukee (PK-12) | 1,853 | 20.35 | 10,017 | 67 | 22.7 |
| Port Washington-Saukville (PK-12) | 2,686 | 14.62 | 10,523 | 214 | 23.1 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1998 | $3,413,016 | $42,082 |
| 1999 | 3,641,797 | 44,539 |
| 2000 | 3,858,305 | 46,750 |
| 2001 | 3,926,364 | 47,314 |
| 2002 | 4,003,154 |
47,898 |
| 2003 | 4,114,652 | 48,871 |
| 2004 | 4,381,584 | 51,586 |
| 2005 |
4,529,623 |
53,272 |
| 2006 | 4,938,619 | 57,972 |
| 2007 | 5,110,075 | 59,822 |
| 2008 | 5,181,094 | 60,371 |
| Private Nonfarm Establishments (10) |
2000 | 2007 |
| Total | 2,882 | 2,888 |
| Goods Producing | 588 | 536 |
| Natural resource & mining | 7 | 6 |
| Construction | 331 | 304 |
| Manufacturing | 250 | 226 |
| Service providing | 2,294 | 2,352 |
| Trade, transportation & utilities | 633 | 578 |
| Wholesale trade | 225 | 206 |
| Retail trade | 358 | 329 |
| Transp., warehousing & utilities | 50 | 43 |
| Information | 36 | 35 |
| Financial activities | 275 | 319 |
| Finance & insurance | 182 | 208 |
| Real estate, rental & leasing | 93 | 111 |
| Professional & business services | 537 | 561 |
| Professional & technical services | 347 | 371 |
| Management of companies | 21 | 25 |
| Administrative & waste services | 169 | 165 |
| Educational & health services | 280 | 330 |
| Educational services | 36 | 46 |
| Health care & social assistance | 244 | 284 |
| Leisure & hospitality | 222 | 256 |
| Arts, entertainment & recreation | 42 | 53 |
| Accommodation & food services | 180 | 203 |
| Other services, excluding public | 262 | 271 |
| Unclassified & auxiliary | 49 | 2 |
| Private establishments 1,000+ employees |
1 |
2 |
| Selected Economic Statistics | ||
| Median household income (2008) ($) (11) |
69,376 | |
| % of population in poverty (2008) (11) |
3.6% | |
| Manufacturing shipments (2002) ($000) (12) |
2,509,716 | |
| Wholesale sales (2002) ($000) (12) |
957,323 | |
| Retail sales (2002) ($000) (12) |
835,860 | |
| Retail sales per capita (2002) ($) (12) |
9,947 |
| Company | Product or service | Employment range |
| Columbia St. Mary's Group | Health care services | 500-999 |
| Rockwell Automation | Relay & industrial controls | 500-999 |
| Concordia University Wisconsin |
University | 500-999 |
| Charter Mfg. Co. Inc. | Steel wire drawing | 500-999 |
| Leggett & Platt Inc. |
Aluminum die-casting |
500-999 |
| Doral Dental USA |
Dental insurance carrier |
250-499 |
| Kleen Test Products |
Sanitary wiping cloths |
250-499 |
| Allen Edmonds Shoe Corp. | Men's footwear | 250-499 |
| HB Performance Systems |
Brake systems |
250-499 |
| Telsmith Inc. | Rock crushing equipment | 250-499 |