| Population (1,6) |
1990 | 2000 | 2006 | |
| Racine County | 175,034 | 188,831 | 196,096 | |
| Municipalities (ranked by population) | ||||
| Racine, city | 84,298 | 81,855 | 79,592 | |
| Mount Pleasant, village | 20,084 | 23,142 | 25,828 | |
| Caledonia, village | 20,999 | 23,614 | 24,427 | |
| Burlington, city | 8,851 | 9,936 | 10,524 | |
| Sturtevant, village | 3,803 | 5,287 | 6,446 | |
| Union Grove, village | 3,669 | 4,322 | 4,859 | |
| Waterford, village | 2,431 | 4,048 | 4,754 | |
| Wind Point, village | 1,941 | 1,853 | 1,829 | |
| Rochester, village | 978 | 1,149 | 1,169 | |
| Elmwood Park, village | 534 | 474 | 462 | |
| North Bay, village | 246 | 260 | 252 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2006 | % dist (06) |
| Population by age: | ||||
| Total | 175,034 | 188,831 | 196,096 | 100.0 |
| 14 & under | 41,240 | 41,956 | 40,001 |
20.4 |
| 15 to 24 | 23,093 | 24,610 | 26,913 | 13.7 |
| 25 to 34 | 29,847 | 24,531 | 23,961 | 12.2 |
| 35 to 44 | 26,393 | 32,004 | 29,336 | 15.0 |
| 45 to 54 | 18,268 | 26,267 | 30,687 | 15.7 |
| 55 to 64 | 15,103 | 16,230 | 21,528 | 11.0 |
| 65 + | 21,090 | 23,233 | 23,670 | 12.1 |
| Median age | 32.8 | 36.1 | 37.7 | |
| Population by sex: | ||||
| Male | 84,934 | 93,457 | 97,517 | 49.7 |
| Female | 90,100 | 95,374 | 98,579 | 50.3 |
| Population by race: | ||||
| White | N.A. | 164,390 | 169,835 | 86.6 |
| Black | N.A. | 20,135 | 20,983 | 10.7 |
| American Indian | N.A. | 756 | 886 | 0.5 |
| Asian | N.A. | 1,418 | 1,776 | 0.9 |
| Native Hawaiian | N.A. | 87 | 89 | 0.1 |
| Two or more | N.A. | 2,045 | 2,527 | 1.3 |
| Hispanic/Latino (2) | 9,034 | 14,990 | 18,818 | 9.6 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2006 | |
| Households | 63,736 | 70,819 | N.A. | |
| Persons per household | 2.70 | 2.59 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 66,945 | 74,718 | 80,130 | |
| Occupied housing units | 63,736 | 70,819 | N.A. | |
| Vacant housing units | 3,209 | 3,899 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 63,736 | 70,819 | N.A. | |
| Owner-occupied housing units | 43,555 | 50,004 | N.A. | |
| Renter-occupied housing units | 20,181 | 20,815 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 1995 | 93,471 | 89,355 | 4,116 | 4.4 |
| 1996 | 93,727 | 89,676 | 4,051 | 4.3 |
| 1997 | 94,112 | 90,222 | 3,890 | 4.1 |
| 1998 | 93,604 | 89,909 | 3,695 | 3.9 |
| 1999 | 93,468 | 89,334 | 4,134 | 4.4 |
| 2000 | 99,858 | 95,976 | 3,882 | 3.9 |
| 2001 | 100,007 | 94,493 | 5,514 | 5.5 |
| 2002 | 99,314 | 92,969 | 6,345 | 6.4 |
| 2003 | 99,526 | 92,551 | 6,975 | 7.0 |
| 2004 | 99,375 | 93,372 | 6,003 | 6.0 |
| 2005 | 98,914 | 92,987 | 5,927 | 6.0 |
| 2006 | 98,961 | 93,327 | 5,634 | 5.7 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2006 | % dist. (06) |
| Total | 74,312 | 79,075 | 76,088 | 100.0 |
| Goods Producing | 27,612 | 27,695 | 22,632 | 29.7 |
| Natural resource & mining | 483 | 423 | 443 | 0.6 |
| Construction | 2,833 | 3,559 | 3,327 | 4.4 |
| Manufacturing | 24,295 | 23,714 | 18,862 | 24.8 |
| Service providing | 46,700 | 51,380 | 53,456 | 70.3 |
| Trade, transportation & utilities | 13,100 | 14,238 | 14,860 | 19.5 |
| Wholesale trade | 2,130 | 2,950 | 3,680 | 4.8 |
| Retail trade | 8,802 | 9,452 | 9,138 | 12.0 |
| Transp., warehousing & utilities |
2,168 | 1,836 | 2,042 | 2.7 |
| Information | 2,379 | 785 | 530 | 0.7 |
| Financial activities | 2,380 | 2,370 | 2,639 | 3.5 |
| Finance & insurance | 1,700 | 1,671 | 2,041 | 2.7 |
| Real estate, rental & leasing |
680 | 699 | 598 | 0.8 |
| Professional & business services | 4,634 | 6,856 | 6,711 | 8.8 |
| Professional & technical services |
1,635 | 2,010 | 2,083 | 2.7 |
| Management of companies |
N.A. | 236 | 221 | 0.3 |
| Administrative & waste services |
2,741 | 4,609 | 4,406 | 5.8 |
| Educational & health services | 7,197 | 9,246 | 10,041 | 13.2 |
| Educational services | 188 | 285 | 390 | 0.5 |
| Health care & social assistance |
7,009 | 8,961 | 9,651 | 12.7 |
| Leisure & hospitality | 7,030 | 5,959 | 6,857 | 9.0 |
| Arts, entertainment & recreation |
1,078 | 1,098 | 1,145 | 1.5 |
| Accommodation & food services |
5,953 | 4,860 | 5,712 | 7.5 |
| Other services, excluding public | 2,222 | 2,573 | 2,383 | 3.1 |
| Government | 7,758 | 9,349 | 9,434 | 12.4 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 91,021 | 100.0 | ||
| Management occupations | 7,928 | 8.7 | ||
| Business & financial operations occupations | 3,319 | 3.6 | ||
| Computer & mathematical occupations | 1424 | 1.6 | ||
| Architecture & engineering occupations | 2085 | 2.3 | ||
| Life, physical & social science occupations | 812 | 0.9 | ||
| Community & social services occupations | 1247 | 1.4 | ||
| Legal occupations | 637 | 0.7 | ||
| Education, training & library occupations | 4,730 | 5.2 | ||
| Arts, design, entertainment, sports, & media occ. | 1466 | 1.6 | ||
| Healthcare Practitioner & technical occupations | 4,261 | 4.7 | ||
| Healthcare support occupations | 2,341 | 2.6 | ||
| Protective service occupations | 1,753 | 1.9 | ||
| Food preparation & serving related occupations | 3,726 | 4.1 | ||
| Building & grounds cleaning & maintenance occ. | 2,398 | 2.6 | ||
| Personal care & service occupations | 1,815 | 2.0 | ||
| Sales & related occupations | 9,202 | 10.1 | ||
| Office & administrative support occupations | 14,109 | 15.5 | ||
| Farming, fishing & forestry occupations | 192 | 0.2 | ||
| Construction & extractive occupations | 4,395 | 4.8 | ||
| Installation, maintenance & repair occupations | 3,823 | 4.2 | ||
| Production occupations | 13,544 | 14.9 | ||
| Transportation & material moving occupations | 5,814 | 6.4 | ||
| Worker Earnings by Industry - 2006 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 76,088 | $2,967,252 | $38,998 | $750 |
| Goods Producing | 22,632 | 1,303,093 | 57,578 | 1,107 |
| Natural resource & mining | 443 | 13,711 | 30,961 | 595 |
| Construction | 3,327 | 137,817 | 41,421 | 797 |
| Manufacturing | 18,862 | 1,151,565 | 61,043 | 1,174 |
| Service providing | 53,456 | 1,664,158 | 31,131 | 599 |
| Trade, transportation & utilities | 14,860 | 421,486 | 28,364 | 545 |
| Wholesale trade | 3,680 | 161,195 | 43,802 | 842 |
| Retail trade | 9,138 |
184,073 | 20,145 | 387 |
| Transp., warehousing & utilities |
2,042 | 76,218 | 37,325 | 718 |
| Information | 530 | 21,483 | 40,502 | 779 |
| Financial activities | 2,639 | 104,767 | 39,701 | 763 |
| Finance & insurance | 2,041 | 90,172 | 44,189 | 850 |
| Real estate, rental & leasing |
598 | 14,595 | 24,393 | 469 |
| Professional & business services | 6,711 | 211,266 | 31,481 | 605 |
| Professional & technical services |
2,083 | 100,055 | 48,028 | 924 |
| Management of companies |
221 | 18,925 | 85,570 | 1,646 |
| Administrative & waste services |
4,406 | 92,286 | 20,944 | 403 |
| Educational & health services | 10,041 | 393,444 | 39,183 | 754 |
| Educational services | 390 |
11,492 | 29,485 | 567 |
| Health care & social assistance |
9,651 | 381,952 | 39,575 | 761 |
| Leisure & hospitality | 6,857 | 79,642 | 11,615 | 223 |
| Arts, entertainment & recreation |
1,145 | 17,111 | 14,948 | 287 |
| Accommodation & food services |
5,712 | 62,531 | 10,947 | 211 |
| Other services, excluding public | 2,383 | 54,815 | 23,002 | 442 |
| Government | 9,434 | 377,255 | 39,989 | 769 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 110,593 | 122,356 | 10.6 | ||
| Less than 9th grade | 9,567 | 6,310 | -34.0 | ||
| 9th to 12th grade, no diploma | 16,554 | 14,604 | -11.8 | ||
| High school graduate (incl. equivalency) | 38,863 | 39,758 | 2.3 | ||
| Some college, no degree | 20,276 | 27,879 | 37.5 | ||
| Associates degree | 7,134 | 9,006 | 26.2 | ||
| Bachelor’s degree | 12,740 | 17,082 | 34.1 | ||
| Graduate or professional degree | 5,459 | 7,717 | 41.4 | ||
| % high school graduate or higher | 76.4 | 82.9 | - | ||
| % bachelor’s degree or higher | 16.5 | 20.3 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (06-07) | 5,454 | 31,368 | 36,822 | ||
| High School Graduates (05-06) | 268 | 1,896 | 2,164 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 06/07 |
Student teacher ratio 05/06 | Current expenditure per student 05/06 | Graduates 05/06 | ACT composite score 05/06 |
| Burlington Area (PK-12) | 3,595 | 13.45 | 8,359 | 272 | 22.07 |
| Racine (PK-12) | 21,696 | 13.59 | 9,636 | 1,211 | 21.09 |
| Union Grove UHS (9-12) | 782 | 13.80 | 9,117 | 170 | 22.32 |
| Waterford UHS (9-12) | 1,068 | 13.44 | 8,660 | 243 | 22.92 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1995 | $4,318,262 | $23,366 |
| 1996 | 4,547,094 | 24,492 |
| 1997 | 4,852,414 | 26,001 |
| 1998 | 5,104,739 | 27,198 |
| 1999 | 5,176,706 | 27,483 |
| 2000 | 5,438,798 | 28,774 |
| 2001 | 5,676,080 | 29,929 |
| 2002 | 5,844,341 | 30,625 |
| 2003 | 6,044,209 | 31,447 |
| 2004 | 6,303,589 | 32,571 |
| 2006 | 6,574,276 | 33,676 |
| Private Nonfarm Establishments (10) |
2000 | 2005 |
| Total | 4,148 | 4,346 |
| Goods Producing | 862 | 892 |
| Natural resource & mining | 8 | 7 |
| Construction | 487 | 538 |
| Manufacturing | 367 | 347 |
| Service providing | 3,286 | 3,454 |
| Trade, transportation & utilities | 1,007 | 1,041 |
| Wholesale trade | 230 | 210 |
| Retail trade | 636 | 687 |
| Transp., warehousing & utilities | 141 | 144 |
| Information | 41 | 48 |
| Financial activities | 361 | 363 |
| Finance & insurance | 235 | 238 |
| Real estate, rental & leasing | 126 | 125 |
| Professional & business services | 557 | 582 |
| Professional & technical services | 328 | 358 |
| Management of companies | 21 | 26 |
| Administrative & waste services | 208 | 198 |
| Educational & health services | 395 | 455 |
| Educational services | 33 | 38 |
| Health care & social assistance | 362 | 417 |
| Leisure & hospitality | 398 | 469 |
| Arts, entertainment & recreation | 65 | 79 |
| Accommodation & food services | 333 | 390 |
| Other services, excluding public | 479 | 483 |
| Unclassified & auxiliary | 48 | 13 |
| Private establishments 1,000+ employees | 4 | 5 |
| Selected Economic Statistics |
||
| Median household income (2006) ($) (11) |
50,758 | |
| % of population in poverty (2006) (11) |
11.3% | |
| Manufacturing shipments (2002) ($000) (12) |
6,453,584 | |
| Wholesale sales (2002) ($000) (12) |
3,341,343 | |
| Retail sales (2002) ($000) (12) |
1,895,046 | |
| Retail sales per capita (2002) ($) (12) |
9,924 |
| Company | Product or service | Employment range |
| Wheaton Franciscan Healthcare | Health care services | 1000+ |
| S.C. Johnson & Son Inc. | Household products | 1000+ |
| CNH America | Farm machinery | 1000+ |
| Emerson Electric Co. | Household appliances | 1000+ |
| Modine Manufacturing Co. | Auto components | 500-999 |
| Aurora Health Care | Health care services | 500-999 |
| Johnson/Diversy Inc. | Building maintainence products | 500-999 |
| Bombardier Motor Corp. of America | Marine engines | 500-999 |
| Nestle USA Inc. | Chocolate | 250-499 |
| Rudd Lighting Inc. | Lighting fixtures | 250-499 |