| Population (1,6) |
1990 | 2000 | 2008 | |
| Racine County | 175,034 | 188,831 | 199,510 |
|
| Municipalities (ranked by population) | ||||
| Racine, city | 84,298 | 81,855 | 82,196 | |
| Mount Pleasant, village | 20,084 | 23,142 | 26,572 | |
| Caledonia, village | 20,999 | 23,614 | 24,220 | |
| Burlington, city | 8,851 | 9,936 | 10,930 | |
| Sturtevant, village | 3,803 | 5,287 | 6,913 | |
| Waterford, village | 2,431 | 4,048 | 4,973 | |
| Union Grove, village | 3,669 | 4,322 | 4,662 | |
| Wind Point, village | 1,941 | 1,853 | 1,792 | |
| Rochester, village | 978 | 1,149 | 1,149 | |
| Elmwood Park, village | 534 | 474 | 451 | |
| North Bay, village | 246 | 260 | 242 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2008 | % dist (08) |
| Population by age: | ||||
| Total | 175,034 | 188,831 | 195,510 | 100.0 |
| 14 & under | 41,240 | 41,956 | 40,532 |
20.3 |
| 15 to 24 | 23,093 | 24,610 | 26,349 | 13.2 |
| 25 to 34 | 29,847 | 24,531 | 24,475 | 12.3 |
| 35 to 44 | 26,393 | 32,004 | 27,578 | 13.8 |
| 45 to 54 | 18,268 | 26,267 | 32,054 | 16.1 |
| 55 to 64 | 15,103 | 16,230 | 23,628 | 11.8 |
| 65 + | 21,090 | 23,233 | 24,894 | 12.5 |
| Median age | 32.8 | 36.1 | 38.5 | |
| Population by sex: | ||||
| Male | 84,934 | 93,457 | 99,263 | 49.8 |
| Female | 90,100 | 95,374 | 100,247 | 50.2 |
| Population by race: | ||||
| White | N.A. | 164,390 | 172,800 | 86.6 |
| Black/African American |
N.A. | 20,135 | 21,148 | 10.6 |
| American Indian | N.A. | 756 | 966 | 0.5 |
| Asian | N.A. | 1,418 | 1,697 | 0.9 |
| Native Hawaiian | N.A. | 87 | 102 | 0.0 |
| Two or more | N.A. | 2,045 | 2,797 | 1.4 |
| Hispanic/Latino (2) | 9,034 | 14,990 | 20,262 | 10.2 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2008 | |
| Households | 63,736 | 70,819 | N.A. | |
| Persons per household | 2.70 | 2.59 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 66,945 | 74,718 | 81,545 | |
| Occupied housing units | 63,736 | 70,819 | N.A. | |
| Vacant housing units | 3,209 | 3,899 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 63,736 | 70,819 | N.A. | |
| Owner-occupied housing units | 43,555 | 50,004 | N.A. | |
| Renter-occupied housing units | 20,181 | 20,815 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 1998 | 93,604 | 89,909 | 3,695 | 3.9 |
| 1999 | 93,468 | 89,334 | 4,134 | 4.4 |
| 2000 | 99,858 | 95,976 | 3,882 | 3.9 |
| 2001 | 100,007 | 94,493 | 5,514 | 5.5 |
| 2002 | 99,314 | 92,969 | 6,345 | 6.4 |
| 2003 | 99,381 | 92,409 | 6,972 | 7.0 |
| 2004 | 99,273 | 93,286 | 5,987 | 6.0 |
| 2005 | 98,874 | 92,959 | 5,915 | 6.0 |
| 2006 | 99,759 | 94,187 | 5,572 | 5.6 |
| 2007 | 100,451 | 94,787 | 5,664 | 5.6 |
| 2008 | 99,975 | 94,398 | 5,577 | 5.6 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2008 | % dist. (08) |
| Total | 74,312 | 79,075 | 75,492 | 100.0 |
| Goods Producing | 27,612 | 27,695 | 21,689 | 28.7 |
| Natural resource & mining | 483 | 423 | 360 | 0.65 |
| Construction | 2,833 | 3,559 | 2,941 | 3.9 |
| Manufacturing | 24,295 | 23,714 | 18,388 | 24.4 |
| Service providing | 46,700 | 51,380 | 53,803 | 71.3 |
| Trade, transportation & utilities | 13,100 | 14,238 | 14,487 | 19.2 |
| Wholesale trade | 2,130 | 2,950 | 3,337 | 4.4 |
| Retail trade | 8,802 | 9,452 | 9,063 | 12.0 |
| Transp., warehousing & utilities |
2,168 | 1,836 | 2,087 | 2.8 |
| Information | 2,379 | 785 | 559 | 0.7 |
| Financial activities | 2,380 | 2,370 | 3,006 | 4.0 |
| Finance & insurance | 1,700 | 1,671 | 2,453 | 3.2 |
| Real estate, rental & leasing |
680 | 699 | 553 | 0.7 |
| Professional & business services | 4,634 | 6,856 | 6,702 | 8.9 |
| Professional & technical services |
1,635 | 2,010 | 2,119 | 2.8 |
| Management of companies |
N.A. | 236 | 203 | 0.3 |
| Administrative & waste services |
2,741 | 4,609 | 4,380 | 5.8 |
| Educational & health services | 7,197 | 9,246 | 10,573 | 14.0 |
| Educational services | 188 | 285 | 440 | 0.6 |
| Health care & social assistance |
7,009 | 8,961 | 10,133 | 13.4 |
| Leisure & hospitality | 7,030 | 5,959 | 6,818 | 9.0 |
| Arts, entertainment & recreation |
1,078 | 1,098 | 1,171 | 1.6 |
| Accommodation & food services |
5,953 | 4,860 | 5,647 | 7.5 |
| Other services, excluding public | 2,222 | 2,573 | 2,273 | 3.0 |
| Government | 7,758 | 9,349 | 9,386 | 12.4 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 91,021 | 100.0 | ||
| Management occupations | 7,928 | 8.7 | ||
| Business & financial operations occupations | 3,319 | 3.6 | ||
| Computer & mathematical occupations | 1424 | 1.6 | ||
| Architecture & engineering occupations | 2085 | 2.3 | ||
| Life, physical & social science occupations | 812 | 0.9 | ||
| Community & social services occupations | 1247 | 1.4 | ||
| Legal occupations | 637 | 0.7 | ||
| Education, training & library occupations | 4,730 | 5.2 | ||
| Arts, design, entertainment, sports, & media occ. | 1466 | 1.6 | ||
| Healthcare Practitioner & technical occupations | 4,261 | 4.7 | ||
| Healthcare support occupations | 2,341 | 2.6 | ||
| Protective service occupations | 1,753 | 1.9 | ||
| Food preparation & serving related occupations | 3,726 | 4.1 | ||
| Building & grounds cleaning & maintenance occ. | 2,398 | 2.6 | ||
| Personal care & service occupations | 1,815 | 2.0 | ||
| Sales & related occupations | 9,202 | 10.1 | ||
| Office & administrative support occupations | 14,109 | 15.5 | ||
| Farming, fishing & forestry occupations | 192 | 0.2 | ||
| Construction & extractive occupations | 4,395 | 4.8 | ||
| Installation, maintenance & repair occupations | 3,823 | 4.2 | ||
| Production occupations | 13,544 | 14.9 | ||
| Transportation & material moving occupations | 5,814 | 6.4 | ||
| Worker Earnings by Industry - 2008 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 75,9492 | $3,112,659 | $41,232 | $793 |
| Goods Producing | 21,689 | 1,353,887 | 64,424 | 1,200 |
| Natural resource & mining | 360 | 11,470 | 31,883 | 613 |
| Construction | 2,914 | 135,039 | 45,919 | 883 |
| Manufacturing | 18,388 | 2,207,379 | 65,662 | 1,263 |
| Service providing | 53,3803 | 1,758,772 | 32,689 | 629 |
| Trade, transportation & utilities | 14,487 | 423,469 | 29,231 | 562 |
| Wholesale trade | 3,337 | 153,658 | 46,044 | 885 |
| Retail trade | 9,063 |
189,605 | 20,922 | 402 |
| Transp., warehousing & utilities |
2,087 | 80,206 | 38,431 | 739 |
| Information | 559 |
23,003 | 41137 | 791 |
| Financial activities | 3,006 | 144,748 | 48,160 | 926 |
| Finance & insurance | 2,453 | 129,681 | 52,873 | 1,017 |
| Real estate, rental & leasing |
553 | 15,066 | 7,249 | 524 |
| Professional & business services | 6,702 | 219,794 | 32,796 | 631 |
| Professional & technical services |
2,0119 | 101,466 | 49,300 | 948 |
| Management of companies |
203 | 15,944 | 77,575 | 1,551 |
| Administrative & waste services |
4,380 | 99,384 | 22,691 | 436 |
| Educational & health services | 10,573 | 404,760 | 38,283 | 736 |
| Educational services | 440 |
13,306 | 30,247 | 582 |
| Health care & social assistance |
10,133 | 391,453 | 38,632 | 743 |
| Leisure & hospitality | 6,818 | 81,316 | 11,926 | 229 |
| Arts, entertainment & recreation |
1,171 | 16,077 | 13,728 | 264 |
| Accommodation & food services |
5,647 | 65,239 | 11,553 | 222 |
| Other services, excluding public | 2,273 | 49,272 | 21,678 | 417 |
| Government | 9,386 | 412,311 |
43,928 | 845 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 110,593 | 122,356 | 10.6 | ||
| Less than 9th grade | 9,567 | 6,310 | -34.0 | ||
| 9th to 12th grade, no diploma | 16,554 | 14,604 | -11.8 | ||
| High school graduate (incl. equivalency) | 38,863 | 39,758 | 2.3 | ||
| Some college, no degree | 20,276 | 27,879 | 37.5 | ||
| Associates degree | 7,134 | 9,006 | 26.2 | ||
| Bachelor’s degree | 12,740 | 17,082 | 34.1 | ||
| Graduate or professional degree | 5,459 | 7,717 | 41.4 | ||
| % high school graduate or higher | 76.4 | 82.9 | - | ||
| % bachelor’s degree or higher | 16.5 | 20.3 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (08-09) | 5,4338 | 30,993 | 36,331 | ||
| High School Graduates (07-08) | 248 | 1,941 | 2,189 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 08/09 |
Student teacher ratio 07/08 | Current expenditure per student 07/08 | Graduates 07/08 | ACT composite score 08/09 |
| Burlington Area (PK-12) | 3,614 | 13.48 | $9,748 | 315 | 22.4 |
| Racine (PK-12) | 21,172 | 13.06 | 10,161 | 1,249 | 20.6 |
| Union Grove UHS (9-12) | 883 | 14.94 | 11,353 | 153 | 22.0 |
| Waterford UHS (9-12) | 1,092 | 13.30 |
10,069 | 24 | 23.2 |
| Personal Income (9) |
Total (000) | Per Capita | |
| 1997 | 4,852,414 | 26,001 | |
| 1998 | 5,104,739 | 27,198 | |
| 1999 | 5,176,706 | 27,483 | |
| 2000 | 5,438,798 | 28,781 | |
| 2001 | 5,676,080 | 29,884 | |
| 2002 | 5,844,341 | 30,541 | |
| 2003 | 6,044,209 | 31,323 | |
| 2004 | 6,317,474 | 32,447 | |
| 2005 | 6,387,665 | 32,458 | |
| 2006 | 6,750,271 | 34,079 | |
| 2007 | 7,117,503 | 35,763 | |
| Private Nonfarm Establishments (10) |
2000 | 2007 | |
| Total | 4,148 | 4,276 | |
| Goods Producing | 862 | 865 | |
| Natural resource & mining | 8 | 6 | |
| Construction | 487 | 511 | |
| Manufacturing | 367 | 348 | |
| Service providing | 3,286 | 3,411 | |
| Trade, transportation & utilities | 1,007 | 1,014 | |
| Wholesale trade | 230 | 213 | |
| Retail trade | 636 | 647 | |
| Transp., warehousing & utilities | 141 | 154 | |
| Information | 41 | 43 | |
| Financial activities | 361 | 383 | |
| Finance & insurance | 235 | 248 | |
| Real estate, rental & leasing | 126 | 135 | |
| Professional & business services | 557 | 577 | |
| Professional & technical services | 328 | 354 | |
| Management of companies | 21 | 28 | |
| Administrative & waste services | 208 | 195 | |
| Educational & health services | 395 | 455 | |
| Educational services | 33 | 38 | |
| Health care & social assistance | 362 | 417 | |
| Leisure & hospitality | 398 | 455 | |
| Arts, entertainment & recreation | 65 | 71 | |
| Accommodation & food services | 333 | 384 | |
| Other services, excluding public | 479 | 484 | |
| Unclassified & auxiliary | 48 | 0 | |
| Private establishments 1,000+ employees | 4 | 5 | |
| Selected Economic Statistics |
|||
| Median household income (2008) ($) (11) |
54,541 | ||
| % of population in poverty (2008) (11) |
9.9% | ||
| Manufacturing shipments (2002) ($000) (12) |
6,453,584 | ||
| Wholesale sales (2002) ($000) (12) |
3,341,343 | ||
| Retail sales (2002) ($000) (12) |
1,895,046 | ||
| Retail sales per capita (2002) ($) (12) |
9,924 |
| Company | Product or service | Employment range |
| Wheaton Franciscan Healthcare | Health care services | 1000+ |
| S.C. Johnson & Son Inc. | Household products | 1000+ |
| CNH America | Farm machinery | 1000+ |
| Emerson Electric Co. | Household appliances | 1000+ |
| Johnson/Diversey Inc. |
Commercial cleaning & polymer resin prod. |
500-999 |
| Aurora Health Care | Health care services | 500-999 |
| Modine Manufacturing |
Auto components |
500-999 |
| Bombardier Motor Corp. of America | Marine engines | 500-999 |
| Rudd Lighting Inc. |
Lighting fixtures |
250-499 |
| Nestle USA Inc. |
Chocolate | 250-499 |