| Population (1,6) |
1990 | 2000 | 2009 | |
| Racine County | 175,034 | 188,831 | 200,601 |
|
| Municipalities (ranked by population) | ||||
| Racine, city | 84,298 | 81,855 | 82,009 | |
| Mount Pleasant, village | 20,084 | 23,142 | 26,601 | |
| Caledonia, village | 20,999 | 23,614 | 25,909 | |
| Burlington, city | 8,851 | 9,936 | 10,564 | |
| Sturtevant, village | 3,803 | 5,287 | 6,941 | |
| Waterford, village | 2,431 | 4,048 | 4,932 | |
| Union Grove, village | 3,669 | 4,322 | 4,787 | |
| Wind Point, village | 1,941 | 1,853 | 1,815 | |
| Rochester, village | 978 | 1,149 | 3,382 | |
| Elmwood Park, village | 534 | 474 | 466 | |
| North Bay, village | 246 | 260 | 250 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2009 | % dist (09) |
| Population by age: | ||||
| Total | 175,034 | 188,831 | 200,601 | 100.0 |
| 14 & under | 41,240 | 41,956 | 40,907 |
20.4 |
| 15 to 24 | 23,093 | 24,610 | 25,998 | 13.0 |
| 25 to 34 | 29,847 | 24,531 | 24,179 | 12.1 |
| 35 to 44 | 26,393 | 32,004 | 27,423 | 13.7 |
| 45 to 54 | 18,268 | 26,267 | 32,688 | 16.3 |
| 55 to 64 | 15,103 | 16,230 | 23,821 | 11.9 |
| 65 + | 21,090 | 23,233 | 25,585 | 12.8 |
| Median age | 32.8 | 36.1 | 38.7 | |
| Population by sex: | ||||
| Male | 84,934 | 93,457 | 99,726 | 49.7 |
| Female | 90,100 | 95,374 | 100,875 | 50.3 |
| Population by race: | ||||
| White | N.A. | 164,390 | 173,204 | 86.3 |
| Black/African American |
N.A. | 20,135 | 21,535 | 10.7 |
| American Indian | N.A. | 756 | 1,020 | 0.5 |
| Asian | N.A. | 1,418 | 1,886 | 0.9 |
| Native Hawaiian | N.A. | 87 | 107 | 0.1 |
| Two or more | N.A. | 2,045 | 2,849 | 1.4 |
| Hispanic/Latino (2) | 9,034 | 14,990 | 21,453 | 10.7 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2009 | |
| Households | 63,736 | 70,819 | N.A. | |
| Persons per household | 2.70 | 2.59 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 66,945 | 74,718 | 81,256 | |
| Occupied housing units | 63,736 | 70,819 | N.A. | |
| Vacant housing units | 3,209 | 3,899 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 63,736 | 70,819 | N.A. | |
| Owner-occupied housing units | 43,555 | 50,004 | N.A. | |
| Renter-occupied housing units | 20,181 | 20,815 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 2000 | 99,858 | 95,976 | 3,882 | 3.9 |
| 2001 | 100,007 | 94,493 | 5,514 | 5.5 |
| 2002 | 99,314 | 92,969 | 6,345 | 6.4 |
| 2003 | 99,381 | 92,409 | 6,972 | 7.0 |
| 2004 | 99,273 | 93,286 | 5,987 | 6.0 |
| 2005 | 99,006 | 93,074 | 5,932 | 6.0 |
| 2006 | 99,983 | 94,354 | 5,629 | 5.6 |
| 2007 | 100,617 | 94,842 | 5,775 | 5.7 |
| 2008 | 99,726 | 93,961 | 5,765 | 5.8 |
| 2009 | 99,431 | 89,067 | 10,364 | 10.4 |
| 2010 | 98,046 | 88,256 | 9,790 | 10.0 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2009 | % dist. (09) |
| Total | 74,312 | 79,075 | 71,076 | 100.0 |
| Goods Producing | 27,612 | 27,695 | 19,300 | 27.2 |
| Natural resource & mining | 483 | 423 | 360 | 0.5 |
| Construction | 2,833 | 3,559 | 2,404 | 3.4 |
| Manufacturing | 24,295 | 23,714 | 16,536 | 23.3 |
| Service providing | 46,700 | 51,380 | 51,776 | 72.8 |
| Trade, transportation & utilities | 13,100 | 14,238 | 13,835 | 19.5 |
| Wholesale trade | 2,130 | 2,950 | 3,137 | 4.4 |
| Retail trade | 8,802 | 9,452 | 8,641 | 12.2 |
| Transp., warehousing & utilities |
2,168 | 1,836 | 2,057 | 2.9 |
| Information | 2,379 | 785 | 474 | 0.7 |
| Financial activities | 2,380 | 2,370 | 2,845 | 4.0 |
| Finance & insurance | 1,700 | 1,671 | 2,319 | 3.3 |
| Real estate, rental & leasing |
680 | 699 | 526 | 0.7 |
| Professional & business services | 4,634 | 6,856 | 5,689 | 8.0 |
| Professional & technical services |
1,635 | 2,010 | 1,670 | 2.3 |
| Management of companies |
N.A. | 236 | 182 | 0.3 |
| Administrative & waste services |
2,741 | 4,609 | 3,836 | 5.4 |
| Educational & health services | 7,197 | 9,246 | 10,859 | 15.3 |
| Educational services | 188 | 285 | 462 | 0.7 |
| Health care & social assistance |
7,009 | 8,961 | 10,398 | 14.6 |
| Leisure & hospitality | 7,030 | 5,959 | 6,479 | 9.1 |
| Arts, entertainment & recreation |
1,078 | 1,098 | 1,114 | 1.6 |
| Accommodation & food services |
5,953 | 4,860 | 5,365 | 7.5 |
| Other services, excluding public | 2,222 | 2,573 | 2,129 | 3.0 |
| Government | 7,758 | 9,349 | 9,467 | 13.3 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 91,021 | 100.0 | ||
| Management occupations | 7,928 | 8.7 | ||
| Business & financial operations occupations | 3,319 | 3.6 | ||
| Computer & mathematical occupations | 1,424 | 1.6 | ||
| Architecture & engineering occupations | 2,085 | 2.3 | ||
| Life, physical & social science occupations | 812 | 0.9 | ||
| Community & social services occupations | 1,247 | 1.4 | ||
| Legal occupations | 637 | 0.7 | ||
| Education, training & library occupations | 4,730 | 5.2 | ||
| Arts, design, entertainment, sports, & media occ. | 1,466 | 1.6 | ||
| Healthcare Practitioner & technical occupations | 4,261 | 4.7 | ||
| Healthcare support occupations | 2,341 | 2.6 | ||
| Protective service occupations | 1,753 | 1.9 | ||
| Food preparation & serving related occupations | 3,726 | 4.1 | ||
| Building & grounds cleaning & maintenance occ. | 2,398 | 2.6 | ||
| Personal care & service occupations | 1,815 | 2.0 | ||
| Sales & related occupations | 9,202 | 10.1 | ||
| Office & administrative support occupations | 14,109 | 15.5 | ||
| Farming, fishing & forestry occupations | 192 | 0.2 | ||
| Construction & extractive occupations | 4,395 | 4.8 | ||
| Installation, maintenance & repair occupations | 3,823 | 4.2 | ||
| Production occupations | 13,544 | 14.9 | ||
| Transportation & material moving occupations | 5,814 | 6.4 | ||
| Worker Earnings by Industry - 2009 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 71,076 | $2,887,322 | $40,623 | $781 |
| Goods Producing | 19,300 | 1,180,322 | 61,157 | 1,176 |
| Natural resource & mining | 360 | 10,314 | 28,643 | 551 |
| Construction | 2,404 | 104,903 | 43,646 | 839 |
| Manufacturing | 16,536 | 1,065,106 | 64,410 | 1,239 |
| Service providing | 51,776 | 1,707,000 | 32,969 | 634 |
| Trade, transportation & utilities | 13,835 | 402,665 | 29,105 | 560 |
| Wholesale trade | 3,137 | 141,083 | 44,975 | 865 |
| Retail trade | 8,641 |
181,766 | 21,036 | 405 |
| Transp., warehousing & utilities |
2,057 | 79,816 | 38,802 | 746 |
| Information | 474 |
19,522 | 41,229 | 793 |
| Financial activities | 2,845 | 134,351 | 47,222 | 908 |
| Finance & insurance | 2,319 | 119,364 | 51,468 | 990 |
| Real estate, rental & leasing |
526 | 14,987 | 28,496 | 548 |
| Professional & business services | 5,689 | 180,626 | 31,753 | 611 |
| Professional & technical services |
1,670 | 81,523 | 48,821 | 939 |
| Management of companies |
182 | 15,482 | 84,950 | 1,634 |
| Administrative & waste services |
3,836 | 83,620 | 21,796 | 419 |
| Educational & health services | 10,859 | 422,863 | 38,940 | 749 |
| Educational services | 462 |
14,517 | 31,434 | 604 |
| Health care & social assistance |
10,398 | 408,346 | 39,273 | 755 |
| Leisure & hospitality | 6,479 | 78,218 | 12,073 | 232 |
| Arts, entertainment & recreation |
1,114 | 14,739 |
13,339 | 254 |
| Accommodation & food services |
5,365 | 63,479 | 11,833 | 228 |
| Other services, excluding public | 2,129 | 45,542 | 21,396 | 411 |
| Government | 9,467 | 423,204 |
44,703 | 860 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 110,593 | 122,356 | 10.6 | ||
| Less than 9th grade | 9,567 | 6,310 | -34.0 | ||
| 9th to 12th grade, no diploma | 16,554 | 14,604 | -11.8 | ||
| High school graduate (incl. equivalency) | 38,863 | 39,758 | 2.3 | ||
| Some college, no degree | 20,276 | 27,879 | 37.5 | ||
| Associates degree | 7,134 | 9,006 | 26.2 | ||
| Bachelor’s degree | 12,740 | 17,082 | 34.1 | ||
| Graduate or professional degree | 5,459 | 7,717 | 41.4 | ||
| % high school graduate or higher | 76.4 | 82.9 | - | ||
| % bachelor’s degree or higher | 16.5 | 20.3 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (09-10) | 4,985 | 31,120 | 36,105 | ||
| High School Graduates (08-09) | 235 | 1,973 | 2,208 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 09/10 |
Student teacher ratio 08/09 | Current expenditure per student 08/09 | Graduates 08/09 | ACT composite score 09/10 |
| Burlington Area (PK-12) | 3,565 | 13.5 | $10,339 | 298 | 21.7 |
| Racine (PK-12) | 21,276 | 13.1 | 10,674 | 1,250 | 20.8 |
| Union Grove UHS (9-12) | 867 | 14.9 | 10,925 | 192 | 22.3 |
| Waterford UHS (9-12) | 1,071 | 13.3 |
10,985 | 233 | 23.4 |
| Personal Income (9) |
Total (000) | Per Capita | |
| 1999 | $5,232,322 | $27,778 | |
| 2000 | 5,502,385 | 29,115 | |
| 2001 | 5,778,082 | 30,411 | |
| 2002 | 5,965,802 | 31,158 | |
| 2003 | 6,209,052 | 32,151 | |
| 2004 | 6,474,819 | 33,223 | |
| 2005 | 6,532,536 | 33,156 | |
| 2006 | 6,931,969 | 34,940 | |
| 2007 | 7,178,694 | 35,965 | |
| 2008 | 7,424,768 | 37,104 | |
| 2009 | 7,363,720 | 36,708 | |
| Private Nonfarm Establishments (10) |
2000 | 2008 | |
| Total | 4,148 | 4,186 | |
| Goods Producing | 862 | 834 | |
| Natural resource & mining | 8 | 4 | |
| Construction | 487 | 488 | |
| Manufacturing | 367 | 342 | |
| Service providing | 3,286 | 3,352 | |
| Trade, transportation & utilities | 1,007 | 999 | |
| Wholesale trade | 230 | 210 | |
| Retail trade | 636 | 631 | |
| Transp., warehousing & utilities | 141 | 158 | |
| Information | 41 | 46 | |
| Financial activities | 361 | 370 | |
| Finance & insurance | 235 | 247 | |
| Real estate, rental & leasing | 126 | 123 | |
| Professional & business services | 557 | 548 | |
| Professional & technical services | 328 | 326 | |
| Management of companies | 21 | 20 | |
| Administrative & waste services | 208 | 202 | |
| Educational & health services | 395 | 464 | |
| Educational services | 33 | 40 | |
| Health care & social assistance | 362 | 424 | |
| Leisure & hospitality | 398 | 457 | |
| Arts, entertainment & recreation | 65 | 75 | |
| Accommodation & food services | 333 | 382 | |
| Other services, excluding public | 479 | 465 | |
| Unclassified & auxiliary | 48 | 3 | |
| Private establishments 1,000+ employees | 4 | 6 | |
| Selected Economic Statistics |
|||
| Median household income (2009) ($) (11) |
51,743 | ||
| % of population in poverty (2009) (11) |
12.2% | ||
| Manufacturing shipments (2007) ($000) (12) |
7,863,331 | ||
| Wholesalers, merchant, sales (2007) ($000) (12) |
N.A. | ||
| Retail sales (2007) ($000) (12) |
2,230,013 | ||
| Retail sales per capita (2007) ($) (12) |
11,172 |
| Company | Product or service | Employment range |
| Wheaton Franciscan Healthcare | Health care services | 1000+ |
| S.C. Johnson & Son Inc. | Household products | 1000+ |
| CNH America | Farm machinery | 1000+ |
| Emerson Electric Co. | Household appliances | 500-999 |
| Johnson/Diversey Inc. |
Commercial cleaning & polymer resin prod. |
500-999 |
| Aurora Health Care | Health care services | 500-999 |
| Rudd Lighting | Lighting fixtures | 500-999 |
| Modine Manufacturing |
Auto components |
250-499 |
| Nestle USA Inc. | Chocolate | 250-499 |
| Bombardier Motor Corp. of America | Marine engines | 250-499 |