| Population (1,6) |
1990 | 2000 | 2008 | |
| Walworth County | 75,000 | 93,759 | 100,749 | |
| Municipalities (ranked by population) | ||||
| Whitewater, city | 12,636 | 13,437 | 14,291 | |
| Elkhorn, city |
5,337 |
7,305 |
9,244 |
|
| Delavan, city | 6,073 | 7,956 | 8,505 | |
| Lake Geneva, city | 5,979 | 7,148 | 8,371 | |
| East Troy, village | 2,664 | 3,564 | 4,483 | |
| Genoa City, village | 1,277 | 1,949 | 2,874 | |
| Williams Bay, village | 2,108 | 2,415 | 2,703 | |
| Walworth, village | 1,614 | 2,304 | 2,693 | |
| Fontana on Geneva Lake, village | 1,635 | 1,754 | 1,938 | |
| Darien, village | 1,158 | 1,572 | 1,696 | |
| Sharon, village | 1,250 | 1,549 | 1,553 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2008 | % dist (08) |
| Population by age: | ||||
| Total | 75,000 | 93,759 | 100,749 | 100.0 |
| 14 & under | 15,200 | 18,690 | 18,538 | 18.4 |
| 15 to 24 | 13,140 | 16,895 | 16,007 | 15.9 |
| 25 to 34 | 11,442 | 11,203 | 13,222 | 13.1 |
| 35 to 44 | 10,708 | 14,638 | 13,309 | 13.2 |
| 45 to 54 | 7,438 | 12,289 | 15,108 | 15.0 |
| 55 to 64 | 6,399 | 8,110 | 11,094 | 11.0 |
| 65 + | 10,673 | 11,934 | 13,471 | 13.4 |
| Median age | 33.0 | 35.1 | 37.1 | |
| Population by sex: | ||||
| Male | 36,873 | 46,626 | 50,703 | 50.3 |
| Female | 38,127 | 47,133 | 50,046 | 49.7 |
| Population by race: | ||||
| White | N.A. | 91,471 | 97,754 | 97.0 |
| Black/African American |
N.A. | 808 | 964 | 1.0 |
| American Indian | N.A. | 246 | 318 | 0.3 |
| Asian | N.A. | 623 | 907 | 0.9 |
| Native Hawaiian | N.A. | 24 | 24 | 0.0 |
| Two or more | N.A. | 587 | 782 | 0.8 |
| Hispanic/Latino (2) | 2,017 | 6,136 | 8,943 | 8.9 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2008 | |
| Households | 27,620 | 34,522 | N.A. | |
| Persons per household | 2.60 | 2.57 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 36,937 | 43,783 | 50,272 | |
| Occupied housing units | 27,620 | 34,522 | N.A. | |
| Vacant housing units | 9,317 | 9,261 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 27,620 | 34,522 | N.A. | |
| Owner-occupied housing units | 18,467 | 23,848 | N.A. | |
| Renter-occupied housing units | 9,153 | 10,674 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % unemployed |
| 1998 | 52,422 | 51,096 | 1,326 | 2.5 |
| 1999 | 53,394 | 52,110 | 1,284 | 2.4 |
| 2000 | 54,173 | 52,619 | 1,554 | 2.9 |
| 2001 | 55,175 | 53,049 | 2,126 | 3.9 |
| 2002 | 55,523 | 52,846 | 2,677 | 4.8 |
| 2003 | 56,019 | 53,310 | 2,709 | 4.8 |
| 2004 | 55,999 | 53,531 | 2,468 | 4.4 |
| 2005 | 56,065 | 53,691 | 2,374 | 4.2 |
| 2006 | 56,288 | 53,893 | 2,395 | 4.3 |
| 2007 | 56,216 | 53,722 | 2,494 | 4.4 |
| 2008 | 56,690 | 54,083 | 2,607 | 4.6 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2008 | % dist. (08) |
| Total | 29,310 | 38,512 | 40,053 | 100.0 |
| Goods Producing | 8,719 | 11,485 | 11,262 | 28.1 |
| Natural resource & mining | 146 | 162 | 465 | 1.2 |
| Construction | 1,318 | 1,863 | 1,912 | 4.8 |
| Manufacturing | 7,256 | 9,460 | 8,885 | 22.2 |
| Service providing | 20,590 | 27,027 | 28,791 | 71.9 |
| Trade, transportation & utilities | 5,307 | 6,700 | 6,745 | 16.8 |
| Wholesale trade | 1,104 | 1,382 | 1,268 | 3.2 |
| Retail trade | 3,205 | 3,995 | 4,330 | 10.8 |
| Transp., warehousing & utilities | 868 | 1,323 | 1,147 | 2.9 |
| Information | 355 | 530 | 355 | 0.9 |
| Financial activities | 813 | 1,025 | 1,154 | 2.9 |
| Finance & insurance | 507 | 749 | 834 | 2.1 |
| Real estate, rental & leasing | 307 | 276 | 321 | 0.8 |
| Professional & business services | 1,257 | 2,145 | 3,034 |
7.6 |
| Professional & technical services | 689 | 770 | 778 | 1.9 |
| Management of companies | N.A. | 118 | 64 | 0.2 |
| Administrative & waste services | 540 | 1,257 | 2,193 | 5.5 |
| Educational & health services | 1,370 | 3,021 | 3,493 | 8.7 |
| Educational services | 212 | 203 | 214 | 0.5 |
| Health care & social assistance | 1,158 | 2,818 | 3,279 | 8.2 |
| Leisure & hospitality | 5,593 | 6,911 | 6,765 | 16.9 |
| Arts, entertainment & recreation | 802 | 927 | 1,035 | 2.6 |
| Accommodation & food services | 4,790 | 5,984 | 5,730 | 14.3 |
| Other services, excluding public | 823 | 1,127 | 1,199 | 3.0 |
| Government | 5,071 | 5,568 | 6,044 | 15.1 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 49,128 | 100.0 | ||
| Management occupations | 4,558 | 9.3 | ||
| Business & financial operations occupations | 1,399 | 2.8 | ||
| Computer & mathematical occupations | 582 | 1.2 | ||
| Architecture & engineering occupations | 1045 | 2.1 | ||
| Life, physical & social science occupations | 256 | 0.5 | ||
| Community & social services occupations | 639 | 1.3 | ||
| Legal occupations | 129 | 0.3 | ||
| Education, training & library occupations | 2,899 | 5.9 | ||
| Arts, design, entertainment, sports, & media occ. | 812 | 1.7 | ||
| Healthcare Practitioner & technical occupations | 1,753 | 3.6 | ||
| Healthcare support occupations | 1,043 | 2.1 | ||
| Protective service occupations | 591 | 1.2 | ||
| Food preparation & serving related occupations | 2,962 | 6.0 | ||
| Building & grounds cleaning & maintenance occ. | 1,685 | 3.4 | ||
| Personal care & service occupations | 1,315 | 2.7 | ||
| Sales & related occupations | 5,010 | 10.2 | ||
| Office & administrative support occupations | 6,831 | 13.9 | ||
| Farming, fishing & forestry occupations | 470 | 1.0 | ||
| Construction & extractive occupations | 2,945 | 6.0 | ||
| Installation, maintenance & repair occupations | 1,754 | 3.6 | ||
| Production occupations | 7,309 | 14.9 | ||
| Transportation & material moving occupations | 3,141 | 6.4 | ||
| Worker Earnings by Industry - 2008 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 40,053 | $1,309,999 | $32,707 | $629 |
| Goods Producing | 11,262 | 505,466 | 44,881 | 863 |
| Natural resource & mining | 465 |
12,534 | 25,959 | 518 |
| Construction | 1,912 | 86,154 | 45,065 | 867 |
| Manufacturing | 8,885 | 406,778 | 45,780 | 880 |
| Service providing | 28,791 | 804,533 |
27,944 | 537 |
| Trade, transportation & utilities | 6,745 | 196,304 | 29,103 | 560 |
| Wholesale trade | 1,268 | 60,509 | 47,717 | 918 |
| Retail trade | 4,330 | 94,694 | 21,869 | 421 |
| Transp., warehousing & utilities | 1,147 | 41,102 | 35,833 | 689 |
| Information | 355 | 12,878 | 26,250 | 697 |
| Financial activities | 1,154 | 41,946 | 36,341 | 699 |
| Finance & insurance | 834 | 34,132 | 40,938 | 787 |
| Real estate, rental & leasing | 321 |
7,814 | 24,381 | 469 |
| Professional & business services | 3,034 | 81,826 | 26,966 | 519 |
| Professional & technical services | 778 | 31,675 | 40,709 | 783 |
| Management of companies | 64 | 4,177 | 65,438 | 1,258 |
| Administrative & waste services | 2,193 | 45,974 | 20,969 | 403 |
| Educational & health services | 3,493 | 17,646 | 30,818 | 593 |
| Educational services | 214 | 6,684 | 31,222 | 600 |
| Health care & social assistance | 3,279 | 100,962 | 30,791 | 592 |
| Leisure & hospitality | 6,765 | 100,133 | 14,801 | 285 |
| Arts, entertainment & recreation | 1,035 | 16,837 | 16,269 | 313 |
| Accommodation & food services | 5,730 | 83,296 | 14,536 | 280 |
| Other services, excluding public | 1,199 | 24,390 | 20,342 | 391 |
| Government | 6,044 | 239,407 | 39,611 | 762 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 46,742 | 58,153 | 24.4 | ||
| Less than 9th grade | 3,652 | 3,049 | -16.5 | ||
| 9th to 12th grade, no diploma | 6,154 | 6,155 | 0.0 | ||
| High school graduate (incl. equivalency) | 17,175 | 19,459 | 13.3 | ||
| Some college, no degree | 8,937 | 12,857 | 43.9 | ||
| Associates degree | 2,623 | 3,961 | 51.0 | ||
| Bachelor’s degree | 5,358 | 8,694 | 62.3 | ||
| Graduate or professional degree | 2,843 | 3,978 | 39.9 | ||
| % high school graduate or higher | 79 | 84.2 | - | ||
| % bachelor’s degree or higher | 17.5 | 21.8 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (08-09) | 1,424 | 16,395 | 17,819 | ||
| High School Graduates (07-08) | 16 | 1,167 | 1,183 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 08/09 |
Student teacher ratio 07/08 | Current expenditure per student 07/08 | Graduates 07/08 | ACT composite score 08/09 |
| Big Foot UHS (9-12) | 572 | 12.43 | $11,191 | 128 | 21.8 |
| Delavan-Darien (PK-12) | 2,634 | 14.34 | 8795 | 202 | 21.2 |
| East Troy Community (PK-12) | 1,764 | 13.62 | 9,050 | 164 | 21.9 |
| Elkhorn Area (PK-12) | 3,091 | 14.28 | 8,433 | 220 | 23.0 |
| Lake Geneva-Genoa City UHS (9-12) | 1,390 | 13.40 | 10800 | 284 | 22.6 |
| Whitewater (K-12) | 2,060 | 12.95 | 9,296 | 126 | 22.5 |
| Williams Bay (K-12) | 560 | 11.11 | 11,958 | 43 | 23.7 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1997 | 2,026,537 | 22,805 |
| 1998 | 2,206,355 | 24,319 |
| 1999 | 2,315,525 | 25,058 |
| 2000 | 2,522,363 | 27,292 |
| 2001 | 2,539,118 | 27,185 |
| 2002 | 2,596,829 | 27,298 |
| 2003 | 2,689,064 | 27,836 |
| 2004 | 2,799,940 | 28,730 |
| 2005 | 2,910,955 | 29,417 |
| 2006 | 3,074,879 | 30,748 |
| 2007 | 3,233,555 | 323,239 |
| Private Nonfarm Establishments (10) |
2000 | 2007 |
| Total | 2,585 | 2,787 |
| Goods Producing | 581 | 613 |
| Natural resource & mining | 14 | 13 |
| Construction | 350 | 387 |
| Manufacturing | 217 | 213 |
| Service providing | 2,004 | 2,174 |
| Trade, transportation & utilities | 596 | 622 |
| Wholesale trade | 117 | 125 |
| Retail trade | 375 | 392 |
| Transp., warehousing & utilities | 104 | 105 |
| Information | 37 | 33 |
| Financial activities | 204 | 246 |
| Finance & insurance | 114 | 142 |
| Real estate, rental & leasing | 90 | 108 |
| Professional & business services | 323 | 373 |
| Professional & technical services | 178 | 192 |
| Management of companies | 9 | 16 |
| Administrative & waste services | 136 | 165 |
| Educational & health services | 241 | 249 |
| Educational services | 26 | 31 |
| Health care & social assistance | 215 | 218 |
| Leisure & hospitality | 313 | 363 |
| Arts, entertainment & recreation | 58 | 71 |
| Accommodation & food services | 255 | 292 |
| Other services, excluding public | 257 | 283 |
| Unclassified & auxiliary | 33 | 5 |
| Private establishments 1,000+ employees | 0 | 0 |
| Selected Economic Statistics | ||
| Median household income (2008) ($) (11) |
54,541 | |
| % of population in poverty (2008) (11) |
11.1% | |
| Manufacturing shipments (2002) ($000) (12) |
2,319,170 | |
| Wholesale sales (2002) ($000) (12) |
733,834 | |
| Retail sales (2002) ($000) (12) |
815,244 | |
| Retail sales per capita (2002) ($) (12) |
8,562 |
| Company | Product or service | Employment range |
| Grand Geneva Resort & Spa | Resort hotel | 500-999 |
| Wal-Mart | Discount department stores |
500-999 |
| Miniature Precision Components Inc. | Thermoplastic components | 500-999 |
| Pentair Water |
Pumps & pumping equipment |
500-999 |
| Aurora Health Care | Health care services | 500-999 |
| Waukesha Cherry-Burrell | Pumps & pumping equipment | 250-499 |
| Abbey Resort | Resort hotel | 250-499 |
| Agrilink Foods |
Frozen vegetables |
250-499 |
| Compass Group Services LLC |
Caterers | 250-499 |
| Alpine Valley Resort |
Resort hotel |
100-249 |