| Population (1,6) |
1990 | 2000 | 2009 | |
| Walworth County | 75,000 | 93,759 | 100,593 | |
| Municipalities (ranked by population) | ||||
| Whitewater, city | 12,636 | 13,437 | 14,136 | |
| Elkhorn, city |
5,337 |
7,305 |
9,118 |
|
| Delavan, city | 6,073 | 7,956 | 8,282 | |
| Lake Geneva, city | 5,979 | 7,148 | 8,029 | |
| East Troy, village | 2,664 | 3,564 | 4,412 | |
| Genoa City, village | 1,277 | 1,949 | 2,859 | |
| Williams Bay, village | 2,108 | 2,415 | 2,610 | |
| Walworth, village | 1,614 | 2,304 | 2,617 | |
| Fontana on Geneva Lake, village | 1,635 | 1,754 | 1,828 | |
| Darien, village | 1,158 | 1,572 | 1,610 | |
| Sharon, village | 1,250 | 1,549 | 1,492 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2009 | % dist (09) |
| Population by age: | ||||
| Total | 75,000 | 93,759 | 100,593 | 100.0 |
| 14 & under | 15,200 | 18,690 | 18,802 | 18.7 |
| 15 to 24 | 13,140 | 16,895 | 18,270 | 18.2 |
| 25 to 34 | 11,442 | 11,203 | 9,984 | 9.9 |
| 35 to 44 | 10,708 | 14,638 | 12,809 | 12.7 |
| 45 to 54 | 7,438 | 12,289 | 15,329 | 15.2 |
| 55 to 64 | 6,399 | 8,110 | 11,953 | 11.9 |
| 65 + | 10,673 | 11,934 | 13,446 | 13.4 |
| Median age | 33.0 | 35.1 | 37.8 | |
| Population by sex: | ||||
| Male | 36,873 | 46,626 | 50,532 | 50.2 |
| Female | 38,127 | 47,133 | 50,061 | 49.8 |
| Population by race: | ||||
| White | N.A. | 91,471 | 97,463 | 96.9 |
| Black/African American |
N.A. | 808 | 979 | 1.0 |
| American Indian | N.A. | 246 | 318 | 0.3 |
| Asian | N.A. | 623 | 964 | 1.0 |
| Native Hawaiian | N.A. | 24 | 24 | 0.0 |
| Two or more | N.A. | 587 | 845 | 0.8 |
| Hispanic/Latino (2) | 2,017 | 6,136 | 9,497 | 9.4 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2009 | |
| Households | 27,620 | 34,522 | N.A. | |
| Persons per household | 2.60 | 2.57 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 36,937 | 43,783 | 51,168 | |
| Occupied housing units | 27,620 | 34,522 | N.A. | |
| Vacant housing units | 9,317 | 9,261 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 27,620 | 34,522 | N.A. | |
| Owner-occupied housing units | 18,467 | 23,848 | N.A. | |
| Renter-occupied housing units | 9,153 | 10,674 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % unemployed |
| 2000 | 54,173 | 52,619 | 1,554 | 2.9 |
| 2001 | 55,175 | 53,049 | 2,126 | 3.9 |
| 2002 | 55,523 | 52,846 | 2,677 | 4.8 |
| 2003 | 56,019 | 53,310 | 2,709 | 4.8 |
| 2004 | 55,999 | 53,531 | 2,468 | 4.4 |
| 2005 | 56,138 | 53,757 | 2,381 | 4.2 |
| 2006 | 56,407 | 53,988 | 2,419 | 4.3 |
| 2007 | 56,295 | 53,753 | 2,542 | 4.5 |
| 2008 | 56,451 | 53,774 | 2,677 | 4.7 |
| 2009 | 56,194 | 51,009 | 5,185 | 9.2 |
| 2010 | 54,913 | 50,058 | 4,855 | 8.8 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2009 | % dist. (09) |
| Total | 29,310 | 38,512 | 37,123 | 100.0 |
| Goods Producing | 8,719 | 11,485 | 9,305 | 25.1 |
| Natural resource & mining | 146 | 162 | 267 | 0.7 |
| Construction | 1,318 | 1,863 | 1,372 | 3.7 |
| Manufacturing | 7,256 | 9,460 | 7,667 | 20.7 |
| Service providing | 20,590 | 27,027 | 27,818 | 74.9 |
| Trade, transportation & utilities | 5,307 | 6,700 | 6,641 | 17.9 |
| Wholesale trade | 1,104 | 1,382 | 1,228 | 3.3 |
| Retail trade | 3,205 | 3,995 | 4,202 | 11.3 |
| Transp., warehousing & utilities | 868 | 1,323 | 1,211 | 3.3 |
| Information | 355 | 530 | 256 | 0.7 |
| Financial activities | 813 | 1,025 | 1,090 | 2.9 |
| Finance & insurance | 507 | 749 | 807 | 2.2 |
| Real estate, rental & leasing | 307 | 276 | 284 | 0.8 |
| Professional & business services | 1,257 | 2,145 | 2,439 |
6.6 |
| Professional & technical services | 689 | 770 | 778 | 2.1 |
| Management of companies | N.A. | 118 | 73 | 0.2 |
| Administrative & waste services | 540 | 1,257 | 1,588 | 4.3 |
| Educational & health services | 1,370 | 3,021 | 3,439 | 9.3 |
| Educational services | 212 | 203 | 204 | 0.5 |
| Health care & social assistance | 1,158 | 2,818 | 3,236 | 8.7 |
| Leisure & hospitality | 5,593 | 6,911 | 6,615 | 17.8 |
| Arts, entertainment & recreation | 802 | 927 | 1,031 | 2.8 |
| Accommodation & food services | 4,790 | 5,984 | 5,584 | 15.0 |
| Other services, excluding public | 823 | 1,127 | 1,163 | 3.1 |
| Government | 5,071 | 5,568 | 6,173 | 16.6 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 49,128 | 100.0 | ||
| Management occupations | 4,558 | 9.3 | ||
| Business & financial operations occupations | 1,399 | 2.8 | ||
| Computer & mathematical occupations | 582 | 1.2 | ||
| Architecture & engineering occupations | 1,045 | 2.1 | ||
| Life, physical & social science occupations | 256 | 0.5 | ||
| Community & social services occupations | 639 | 1.3 | ||
| Legal occupations | 129 | 0.3 | ||
| Education, training & library occupations | 2,899 | 5.9 | ||
| Arts, design, entertainment, sports, & media occ. | 812 | 1.7 | ||
| Healthcare Practitioner & technical occupations | 1,753 | 3.6 | ||
| Healthcare support occupations | 1,043 | 2.1 | ||
| Protective service occupations | 591 | 1.2 | ||
| Food preparation & serving related occupations | 2,962 | 6.0 | ||
| Building & grounds cleaning & maintenance occ. | 1,685 | 3.4 | ||
| Personal care & service occupations | 1,315 | 2.7 | ||
| Sales & related occupations | 5,010 | 10.2 | ||
| Office & administrative support occupations | 6,831 | 13.9 | ||
| Farming, fishing & forestry occupations | 470 | 1.0 | ||
| Construction & extractive occupations | 2,945 | 6.0 | ||
| Installation, maintenance & repair occupations | 1,754 | 3.6 | ||
| Production occupations | 7,309 | 14.9 | ||
| Transportation & material moving occupations | 3,141 | 6.4 | ||
| Worker Earnings by Industry - 2009 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 37,123 | $1,194,987 | $32,190 | $619 |
| Goods Producing | 9,305 | 403,175 | 43,327 | 833 |
| Natural resource & mining | 267 |
6,902 | 25,899 | 498 |
| Construction | 1,372 | 55,290 | 40,294 | 775 |
| Manufacturing | 7,667 | 340,983 | 44,476 | 855 |
| Service providing | 27,818 | 791,812 |
28,464 | 547 |
| Trade, transportation & utilities | 6,641 | 188,552 | 28,393 | 546 |
| Wholesale trade | 1,228 | 57,827 | 47,075 | 905 |
| Retail trade | 4,202 | 90,641 | 21,569 | 415 |
| Transp., warehousing & utilities | 1,211 | 40,084 | 33,100 | 637 |
| Information | 259 | 9,621 | 37,556 | 722 |
| Financial activities | 1,090 | 39,087 | 35,854 | 689 |
| Finance & insurance | 807 | 32,253 | 39,992 | 769 |
| Real estate, rental & leasing | 284 |
6,833 | 24,089 | 463 |
| Professional & business services | 2,439 | 77,431 | 31,751 | 611 |
| Professional & technical services | 778 | 31,881 | 40,960 | 788 |
| Management of companies | 73 | 5,484 | 75,635 | 1,455 |
| Administrative & waste services | 1,588 | 40,067 | 25,234 | 485 |
| Educational & health services | 3,439 | 109,293 | 31,777 | 611 |
| Educational services | 204 | 6,196 | 30,421 | 585 |
| Health care & social assistance | 3,236 | 103,097 | 31,863 | 613 |
| Leisure & hospitality | 6,615 | 97,099 | 14,679 | 282 |
| Arts, entertainment & recreation | 1,031 | 16,486 | 15,990 | 308 |
| Accommodation & food services | 5,584 | 80,613 | 14,436 | 278 |
| Other services, excluding public | 1,163 | 24,124 | 20,742 | 399 |
| Government | 6,173 | 246,572 | 39,944 | 768 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 46,742 | 58,153 | 24.4 | ||
| Less than 9th grade | 3,652 | 3,049 | -16.5 | ||
| 9th to 12th grade, no diploma | 6,154 | 6,155 | 0.0 | ||
| High school graduate (incl. equivalency) | 17,175 | 19,459 | 13.3 | ||
| Some college, no degree | 8,937 | 12,857 | 43.9 | ||
| Associates degree | 2,623 | 3,961 | 51.0 | ||
| Bachelor’s degree | 5,358 | 8,694 | 62.3 | ||
| Graduate or professional degree | 2,843 | 3,978 | 39.9 | ||
| % high school graduate or higher | 79 | 84.2 | - | ||
| % bachelor’s degree or higher | 17.5 | 21.8 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (09-10) | 1,399 | 16,337 | 17,736 | ||
| High School Graduates (08-09) | 21 | 1,207 | 1,228 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 09/10 |
Student teacher ratio 08/09 | Current expenditure per student 08/09 | Graduates 08/09 | ACT composite score 09/10 |
| Big Foot UHS (9-12) | 537 | 12.4 | $11,465 | 137 | 22.4 |
| Delavan-Darien (PK-12) | 2,636 | 14.3 | 9,335 | 196 | 20.8 |
| East Troy Community (PK-12) | 1,757 | 13.6 | 9,086 | 138 | 22.4 |
| Elkhorn Area (PK-12) | 3,110 | 14.3 | 8,989 | 225 | 22.3 |
| Lake Geneva-Genoa City UHS (9-12) | 1,354 | 13.4 | 10,977 | 331 | 22.2 |
| Whitewater (K-12) | 2,033 | 13.0 | 9,779 | 144 | 21.3 |
| Williams Bay (K-12) | 584 | 11.1 | 12,788 | 36 | 24.0 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1999 | $2,385,145 | $25,811 |
| 2000 | 2,603,444 | 28,166 |
| 2001 | 2,640,655 | 28,266 |
| 2002 | 2,701,083 | 28,386 |
| 2003 | 2,806,171 | 29,038 |
| 2004 | 2,919,235 | 29,942 |
| 2005 | 3,026,201 | 30,568 |
| 2006 | 3,207,696 | 32,086 |
| 2007 | 3,342,296 | 33,343 |
| 2008 | 3,416,747 | 33,985 |
| 2009 | 3,333,254 | 33,136 |
| Private Nonfarm Establishments (10) |
2000 | 2008 |
| Total | 2,585 | 2,723 |
| Goods Producing | 581 | 581 |
| Natural resource & mining | 14 | 10 |
| Construction | 350 | 369 |
| Manufacturing | 217 | 202 |
| Service providing | 2,004 | 2,142 |
| Trade, transportation & utilities | 596 | 607 |
| Wholesale trade | 117 | 119 |
| Retail trade | 375 | 391 |
| Transp., warehousing & utilities | 104 | 97 |
| Information | 37 | 37 |
| Financial activities | 204 | 232 |
| Finance & insurance | 114 | 137 |
| Real estate, rental & leasing | 90 | 95 |
| Professional & business services | 323 | 375 |
| Professional & technical services | 178 | 191 |
| Management of companies | 9 | 16 |
| Administrative & waste services | 136 | 168 |
| Educational & health services | 241 | 253 |
| Educational services | 26 | 30 |
| Health care & social assistance | 215 | 223 |
| Leisure & hospitality | 313 | 360 |
| Arts, entertainment & recreation | 58 | 75 |
| Accommodation & food services | 255 | 285 |
| Other services, excluding public | 257 | 274 |
| Unclassified & auxiliary | 33 | 4 |
| Private establishments 1,000+ employees | 0 | 0 |
| Selected Economic Statistics | ||
| Median household income (2009) ($) (11) |
49,482 | |
| % of population in poverty (2009) (11) |
14.0% | |
| Manufacturing shipments (2007) ($000) (12) |
2,247,440 | |
| Wholesalers, merchant, sales (2007) ($000) (12) |
1,124,627 | |
| Retail sales (2007) ($000) (12) |
1,091,166 | |
| Retail sales per capita (2007) ($) (12) |
10,886 |
| Company | Product or service | Employment range |
| Grand Geneva Resort & Spa | Resort hotel | 500-999 |
| Wal-Mart | Discount department stores |
500-999 |
| Pentair Water | Pumps & pumping equipment | 500-999 |
| Aurora Health Care | Health care services | 500-999 |
| Agrilink Foods | Frozen vegetables | 250-499 |
| Miniature Precision Components Inc. | Thermoplastic components | 250-499 |
| Waukesha Cherry-Burrell | Pumps & pumping equipment | 250-499 |
| Abbey Resort | Resort hotel | 250-499 |
| Geneva National |
Golf course |
100-249 |
| Versacold Cascade Inc. |
Refrigerated storage |
100-249 |