| Population (1,6) |
1990 | 2000 | 2006 | |
| Washington County | 95,328 | 117,493 | 127,578 | |
| Municipalities (ranked by population) | ||||
| West Bend, city | 24,470 | 28,152 | 29,853 | |
| Germantown, village | 13,658 | 18,260 | 19,345 | |
| Hartford, city | 8,188 | 10,905 | 13,265 | |
| Jackson, village | 2,486 | 4,938 | 6,085 | |
| Slinger, village | 2,340 | 3,901 | 4,391 | |
| Kewaskum, village | 2,514 | 3,277 | 3,970 | |
| Newburg, village | 958 | 1,119 | 1,227 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2006 | % dist (06) |
| Population by age: | ||||
| Total | 95,328 | 117,493 | 127,158 | 100.0 |
| 14 & under | 22,736 | 25,881 | 24,448 | 19.2 |
| 15 to 24 | 13,013 | 13,880 | 16,615 | 13.0 |
| 25 to 34 | 16,192 | 15,425 | 16,060 | 12.6 |
| 35 to 44 | 15,391 | 21,639 | 20,196 | 15.8 |
| 45 to 54 | 10,619 | 17,021 | 20,593 | 16.1 |
| 55 to 64 | 7,435 | 10,435 | 14,327 | 11.2 |
| 65 + | 9,942 | 13,212 | 15,339 | 12.0 |
| Median age | 32.5 | 36.6 | 38.6 | |
| Population by sex: | ||||
| Male | 47,493 | 58,608 | 63,951 | 50.1 |
| Female | 47,835 | 58,885 | 63,627 | 49.9 |
| Population by race: | ||||
| White | N.A. | 115,390 | 124,265 | 97.4 |
| Black | N.A. | 474 | 1,040 | 0.8 |
| American Indian | N.A. | 300 | 328 | 0.3 |
| Asian | N.A. | 693 | 1,091 | 0.9 |
| Native Hawaiian | N.A. | 35 | 40 | 0.0 |
| Two or more | N.A. | 601 | 814 | 0.6 |
| Hispanic/Latino (2) | 670 | 1,529 | 2,154 | 1.7 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2006 | |
| Households | 32,977 | 43,842 | N.A. | |
| Persons per household | 2.86 | 2.65 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 34,382 | 45,808 | 52,484 | |
| Occupied housing units | 32,977 | 43,842 | N.A. | |
| Vacant housing units | 1,405 | 1,966 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 32,977 | 43,842 | N.A. | |
| Owner-occupied housing units | 24,383 | 33,317 | N.A. | |
| Renter-occupied housing units | 8,594 | 10,525 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % unemployed |
| 1995 | 64,032 | 62,150 | 1,882 | 2.9 |
| 1996 | 65,761 | 63,979 | 1,782 | 2.7 |
| 1997 | 66,960 | 65,204 | 1,756 | 2.6 |
| 1998 | 67,898 | 66,132 | 1,766 | 2.6 |
| 1999 | 68,949 | 67,402 | 1,547 | 2.2 |
| 2000 | 70,096 | 68,157 | 1,939 | 2.8 |
| 2001 | 70,841 | 68,150 | 2,691 | 3.8 |
| 2002 | 70,426 | 67,053 | 3,373 | 4.8 |
| 2003 | 70,835 | 67,118 | 3,717 | 5.2 |
| 2004 | 71,283 | 68,067 | 3,216 | 4.5 |
| 2005 | 72,263 | 69,213 | 3,050 | 4.2 |
| 2006 | 72,883 | 69,831 | 3,052 | 4.2 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2006 | % dist. (06) |
| Total | 35,002 | 48,022 | 52,357 | 100.0 |
| Goods Producing | 13,925 | 19,365 | 17,201 | 32.9 |
| Natural resource & mining | 174 | 285 | 374 | 0.7 |
| Construction | 1,969 | 2,737 | 3,018 | 5.8 |
| Manufacturing | 11,782 | 16,344 | 13,809 | 26.4 |
| Service providing | 21,077 | 28,657 | 35,156 | 67.2 |
| Trade, transportation & utilities | 6,028 | 8,968 | 11,067 | 21.1 |
| Wholesale trade | 1,129 | 1,863 | 2,804 | 5.4 |
| Retail trade | 3,771 | 5,425 | 6,337 | 12.1 |
| Transp., warehousing & utilities |
1,128 | 1,680 | 1,926 | 3.7 |
| Information | 387 | 398 | 478 | 0.9 |
| Financial activities | 1,571 | 2,023 | 2,356 | 4.5 |
| Finance & insurance | 1,394 | 1,681 | 2,022 | 3.9 |
| Real estate, rental & leasing |
177 | 341 | 334 | 0.6 |
| Professional & business services | 1,540 | 2,310 | 3,649 | 7.0 |
| Professional & technical services |
471 | 917 | 1,343 | 2.6 |
| Management of companies |
N.A. | 59 | 112 | 0.2 |
| Administrative & waste services |
839 | 1,335 | 2,194 | 4.2 |
| Educational & health services | 2,414 | 3,850 | 5,234 | 10.0 |
| Educational services | 90 | 96 | 162 | 0.3 |
| Health care & social assistance |
2,324 | 3,753 | 5,072 | 9.7 |
| Leisure & hospitality | 3,153 | 4,312 | 5,401 | 10.3 |
| Arts, entertainment & recreation |
457 | 726 | 804 | 1.5 |
| Accommodation & food services |
2,696 | 3,586 | 4,596 | 8.8 |
| Other services, excluding public | 1,562 | 1,729 | 1,659 | 3.2 |
| Government | 4,422 | 5,067 | 5,313 | 10.2 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 64,687 | 100.0 | ||
| Management occupations | 6,424 | 9.9 | ||
| Business & financial operations occupations | 2,437 | 3.8 | ||
| Computer & mathematical occupations | 1459 | 2.3 | ||
| Architecture & engineering occupations | 2048 | 3.2 | ||
| Life, physical & social science occupations | 436 | 0.7 | ||
| Community & social services occupations | 863 | 1.3 | ||
| Legal occupations | 303 | 0.5 | ||
| Education, training & library occupations | 2,645 | 4.1 | ||
| Arts, design, entertainment, sports, & media occ. | 1049 | 1.6 | ||
| Healthcare Practitioner & technical occupations | 3,141 | 4.9 | ||
| Healthcare support occupations | 1,063 | 1.6 | ||
| Protective service occupations | 594 | 0.9 | ||
| Food preparation & serving related occupations | 2,646 | 4.1 | ||
| Building & grounds cleaning & maintenance occ. | 1,561 | 2.4 | ||
| Personal care & service occupations | 1,380 | 2.1 | ||
| Sales & related occupations | 6,577 | 10.2 | ||
| Office & administrative support occupations | 9,671 | 15.0 | ||
| Farming, fishing & forestry occupations | 353 | 0.5 | ||
| Construction & extractive occupations | 3,542 | 5.5 | ||
| Installation, maintenance & repair occupations | 2,926 | 4.5 | ||
| Production occupations | 10,174 | 15.7 | ||
| Transportation & material moving occupations | 3,395 | 5.2 | ||
| Worker Earnings by Industry - 2006 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 52,357 | $1,795,150 | $34,287 | $659 |
| Goods Producing | 17,201 | 736,123 | 42,796 | 823 |
| Natural resource & mining | 374 | 10,490 | 28,022 | 539 |
| Construction | 3,018 | 120,608 | 39,965 | 769 |
| Manufacturing | 13,809 | 605,026 | 43,815 | 843 |
| Service providing | 35,156 | 1,059,027 | 30,123 | 579 |
| Trade, transportation & utilities | 11,067 | 341,510 | 30,859 | 593 |
| Wholesale trade | 2,804 | 134,719 | 48,041 | 924 |
| Retail trade | 6,337 | 136,744 | 21,580 | 415 |
| Transp., warehousing & utilities |
1,926 | 70,047 | 36,369 | 699 |
| Information | 478 | 12,206 | 25,527 | 491 |
| Financial activities | 2,356 | 109,378 | 46,435 | 893 |
| Finance & insurance | 2,022 | 101,812 | 50,354 | 968 |
| Real estate, rental & leasing |
334 | 7,566 | 22,681 | 436 |
| Professional & business services | 3,649 | 138,798 | 38,035 | 731 |
| Professional & technical services |
1,343 | 63,424 | 47,241 | 908 |
| Management of companies |
112 | 8,435 | 75,086 |
1,444 |
| Administrative & waste services |
2,194 | 66,939 | 30,506 | 587 |
| Educational & health services | 5,234 | 181,723 | 34,721 | 668 |
| Educational services | 162 | 2,509 | 15,481 | 298 |
| Health care & social assistance |
5,072 | 179,214 | 35,336 | 680 |
| Leisure & hospitality | 5,401 | 54,557 | 10,102 | 194 |
| Arts, entertainment & recreation |
804 | 10,446 | 12,988 | 250 |
| Accommodation & food services |
4,596 | 44,112 | 9,597 | 185 |
| Other services, excluding public | 1,659 | 31,301 | 18,867 | 363 |
| Government | 5,313 | 189,554 | 35,677 | 686 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 59,583 | 77,709 | 30.4 | ||
| Less than 9th grade | 5,285 | 3,382 | -36.0 | ||
| 9th to 12th grade, no diploma | 5,833 | 5,356 | -8.2 | ||
| High school graduate (incl. equivalency) | 23,813 | 27,308 | 14.7 | ||
| Some college, no degree | 10,715 | 17,794 | 66.1 | ||
| Associates degree | 4,459 | 6,812 | 52.8 | ||
| Bachelor's degree | 7,086 | 12,437 | 75.5 | ||
| Graduate or professional degree | 2,392 | 4,620 | 93.1 | ||
| % high school graduate or higher | 81.3 | 88.8 | - | ||
| % bachelor's degree or higher | 15.9 | 21.9 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (06-07) | 4,042 | 19,917 | 23,959 | ||
| High School Graduates (05-06) | 133 | 1,658 | 1,791 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment06/07 | Student teacher ratio 05/06 | Current expenditure per student 05/06 | Graduates 05/06 | ACT composite score 05/06 |
| Germantown (PK-12) | 3,905 | 14.34 | 8,969 | 305 | 22.97 |
| Hartford UHS (9-12) | 1,694 | 13.96 | 10,320 | 375 | 22.03 |
| Kewaskum (PK-12) | 1,921 | 13.73 | 8,554 | 159 | 22.39 |
| Slinger (PK-12) | 2,886 | 15.49 | 8,039 | 224 | 23.31 |
| West Bend (PK-12) | 6,816 | 13.97 | 8,441 | 595 | 23.20 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1995 | $2,823,821 | $25,763 |
| 1996 | 3,011,123 | 26,965 |
| 1997 | 3,244,368 | 28,735 |
| 1998 | 3,502,175 | 30,624 |
| 1999 | 3,684,106 | 31,724 |
| 2000 | 3,965,026 | 33,602 |
| 2001 | 4,028,486 | 33,690 |
| 2002 | 4,150,257 | 34,312 |
| 2003 | 4,223,083 | 34,543 |
| 2004 | 4,485,117 | 36,089 |
| 2005 | 4,740,197 | 37,642 |
| Private Nonfarm Establishments (10) |
2000 | 2005 |
| Total | 3,104 | 3,357 |
| Goods Producing | 882 | 957 |
| Natural resource & mining | 10 | 7 |
| Construction | 550 | 608 |
| Manufacturing | 322 | 342 |
| Service providing | 2,222 | 2,400 |
| Trade, transportation & utilities | 712 | 742 |
| Wholesale trade | 184 | 188 |
| Retail trade | 389 | 406 |
| Transp., warehousing & utilities | 139 | 148 |
| Information | 32 | 37 |
| Financial activities | 250 | 268 |
| Finance & insurance | 182 | 184 |
| Real estate, rental & leasing | 68 | 84 |
| Professional & business services | 370 | 434 |
| Professional & technical services | 201 | 228 |
| Management of companies | 10 | 10 |
| Administrative & waste services | 159 | 196 |
| Educational & health services | 228 | 274 |
| Educational services | 21 | 23 |
| Health care & social assistance | 207 | 251 |
| Leisure & hospitality | 264 | 296 |
| Arts, entertainment & recreation | 53 | 60 |
| Accommodation & food services | 211 | 236 |
| Other services, excluding public | 335 | 342 |
| Unclassified & auxiliary | 31 | 7 |
| Private establishments 1,000+ employees | 2 | 1 |
| Selected Economic Statistics | ||
| Median household income (2006) ($) (11) |
58,600 | |
| % of population in poverty (2006) (11) |
7.7% | |
| Manufacturing shipments (2002) ($000) (12) |
2,526,340 | |
| Wholesale sales (2002) ($000) (12) |
1,493,812 | |
| Retail sales (2002) ($000) | 1,295,713 | |
| Retail sales per capita (2002) ($) (12) |
10,706 |
| Company | Product or service | Employment range | |
| Broan-Nutone LLC | Household fans | 500-999 | |
| Serigraph Inc. | Commercial printing | 500-999 | |
| Quad/Graphics Inc. | Commercial printing | 500-999 | |
| Synergy Health Inc. | Health care services | 500-999 | |
| West Bend Mutual Insurance Co. | Property & casualty insurers | 500-999 | |
| Signicast Corp. | Steel investment foundry | 250-499 | |
| Regal Ware Inc. | Kitchen utensil, pot & pan mfg. | 250-499 | |
| Hegesen Industries | Fabricated metal products | 250-499 | |
| Maysteel LLC | Fabricated metal products | 250-499 | |
| Aurora Medical Center | Health care services | 250-499 | |