| Population (1,6) |
1990 | 2000 | 2008 | |
| Washington County | 95,328 | 117,493 | 129,477 | |
| Municipalities (ranked by population) | ||||
| West Bend, city | 24,470 | 28,152 | 29,894 | |
| Germantown, village | 13,658 | 18,260 | 19,594 | |
| Hartford, city | 8,188 | 10,905 | 13,853 | |
| Jackson, village | 2,486 | 4,938 | 6,755 | |
| Slinger, village | 2,340 | 3,901 | 4,657 | |
| Kewaskum, village | 2,514 | 3,277 | 3,927 | |
| Newburg, village | 958 | 1,119 | 1,248 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2008 | % dist (08) |
| Population by age: | ||||
| Total | 95,328 | 117,493 | 129,477 | 100.0 |
| 14 & under | 22,736 | 25,881 | 24,823 | 19.2 |
| 15 to 24 | 13,013 | 13,880 | 16,047 | 12.4 |
| 25 to 34 | 16,192 | 15,425 | 16,796 | 13.0 |
| 35 to 44 | 15,391 | 21,639 | 18,555 | 14.3 |
| 45 to 54 | 10,619 | 17,021 | 21,453 | 16.6 |
| 55 to 64 | 7,435 | 10,435 | 15,357 |
11.9 |
| 65 + | 9,942 | 13,212 | 16,446 | 12.7 |
| Median age | 32.5 | 36.6 | 39.3 | |
| Population by sex: | ||||
| Male | 47,493 | 58,608 | 64,919 | 50.1 |
| Female | 47,835 | 58,885 | 64,558 | 49.9 |
| Population by race: | ||||
| White | N.A. | 115,390 | 125,313 | 96.8 |
| Black/African American |
N.A. | 474 | 1,550 | 1.2 |
| American Indian | N.A. | 300 | 385 | 0.3 |
| Asian | N.A. | 693 | 1,266 | 1.0 |
| Native Hawaiian | N.A. | 35 | 38 | 0.0 |
| Two or more | N.A. | 601 | 925 | 0.7 |
| Hispanic/Latino (2) | 670 | 1,529 | 2,693 | 2.1 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2008 | |
| Households | 32,977 | 43,842 | N.A. | |
| Persons per household | 2.86 | 2.65 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 34,382 | 45,808 | 53,553 | |
| Occupied housing units | 32,977 | 43,842 | N.A. | |
| Vacant housing units | 1,405 | 1,966 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 32,977 | 43,842 | N.A. | |
| Owner-occupied housing units | 24,383 | 33,317 | N.A. | |
| Renter-occupied housing units | 8,594 | 10,525 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % unemployed |
| 1998 | 67,898 | 66,132 | 1,766 | 2.6 |
| 1999 | 68,949 | 67,402 | 1,547 | 2.2 |
| 2000 | 70,096 | 68,157 | 1,939 | 2.8 |
| 2001 | 70,841 | 68,150 | 2,691 | 3.8 |
| 2002 | 70,426 | 67,053 | 3,371 | 4.8 |
| 2003 | 70,730 | 67,015 | 3,715 | 5.3 |
| 2004 | 71,212 | 68,004 | 3,208 | 4.5 |
| 2005 | 72,329 | 69,277 | 3,052 | 4.2 |
| 2006 | 74,288 | 71,241 | 3,047 | 4.1 |
| 2007 | 74,007 | 70,917 | 3,090 | 4.2 |
| 2008 | 74,217 | 71,047 | 3,170 | 4.3 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2008 | % dist. (08) |
| Total | 35,002 | 48,022 | 52,308 | 100.0 |
| Goods Producing | 13,925 | 19,365 | 16,366 | 31.3 |
| Natural resource & mining | 174 | 285 | 380 | 0.7 |
| Construction | 1,969 | 2,737 | 2,676 | 5.1 |
| Manufacturing | 11,782 | 16,344 | 13,310 | 25.4 |
| Service providing | 21,077 | 28,657 | 35,942 | 68.7 |
| Trade, transportation & utilities | 6,028 | 8,968 | 11,813 | 22.6 |
| Wholesale trade | 1,129 | 1,863 | 2,826 | 5.4 |
| Retail trade | 3,771 | 5,425 | 6,903 | 13.2 |
| Transp., warehousing & utilities |
1,128 | 1,680 | 2,084 | 4.0 |
| Information | 387 | 398 | 755 | 1.4 |
| Financial activities | 1,571 | 2,023 | 2,441 | 4.7 |
| Finance & insurance | 1,394 | 1,681 | 2,168 | 4.1 |
| Real estate, rental & leasing |
177 | 341 | 273 | 0.5 |
| Professional & business services | 1,540 | 2,310 | 3,140 | 6.0 |
| Professional & technical services |
471 | 917 | 1,015 | 1.9 |
| Management of companies |
N.A. | 59 | 79 | 0.2 |
| Administrative & waste services |
839 | 1,335 | 2,046 | 3.9 |
| Educational & health services | 2,414 | 3,850 | 5,481 | 10.5 |
| Educational services | 90 | 96 | 144 | 0.3 |
| Health care & social assistance |
2,324 | 3,753 | 5,337 | 10.2 |
| Leisure & hospitality | 3,153 | 4,312 | 5,177 | 9.9 |
| Arts, entertainment & recreation |
457 | 726 | 785 | 1.5 |
| Accommodation & food services |
2,696 | 3,586 | 4,392 | 8.4 |
| Other services, excluding public | 1,562 | 1,729 | 1,757 | 3.4 |
| Government | 4,422 | 5,067 | 5,380 | 10.3 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 64,687 | 100.0 | ||
| Management occupations | 6,424 | 9.9 | ||
| Business & financial operations occupations | 2,437 | 3.8 | ||
| Computer & mathematical occupations | 1,459 | 2.3 | ||
| Architecture & engineering occupations | 2,048 | 3.2 | ||
| Life, physical & social science occupations | 436 | 0.7 | ||
| Community & social services occupations | 863 | 1.3 | ||
| Legal occupations | 303 | 0.5 | ||
| Education, training & library occupations | 2,645 | 4.1 | ||
| Arts, design, entertainment, sports, & media occ. | 1,049 | 1.6 | ||
| Healthcare Practitioner & technical occupations | 3,141 | 4.9 | ||
| Healthcare support occupations | 1,063 | 1.6 | ||
| Protective service occupations | 594 | 0.9 | ||
| Food preparation & serving related occupations | 2,646 | 4.1 | ||
| Building & grounds cleaning & maintenance occ. | 1,561 | 2.4 | ||
| Personal care & service occupations | 1,380 | 2.1 | ||
| Sales & related occupations | 6,577 | 10.2 | ||
| Office & administrative support occupations | 9,671 | 15.0 | ||
| Farming, fishing & forestry occupations | 353 | 0.5 | ||
| Construction & extractive occupations | 3,542 | 5.5 | ||
| Installation, maintenance & repair occupations | 2,926 | 4.5 | ||
| Production occupations | 10,174 | 15.7 | ||
| Transportation & material moving occupations | 3,395 | 5.2 | ||
| Worker Earnings by Industry - 2008 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 52,308 | $1,925,829 | $36,817 | $708 |
| Goods Producing | 16,366 | 754,933 | 46,128 | 887 |
| Natural resource & mining | 380 | 10,708 | 28,149 | 541 |
| Construction | 2,676 | 112,052 | 41,873 | 805 |
| Manufacturing | 13,310 | 632,173 | 47,497 | 913 |
| Service providing | 35,942 | 1,170,896 | 35,577 | 626 |
| Trade, transportation & utilities | 11,813 | 377,114 | 31,924 | 614 |
| Wholesale trade | 2,826 | 151,525 | 53,610 |
1,031 |
| Retail trade | 6,903 | 146,011 | 21,151 | 407 |
| Transp., warehousing & utilities |
2,084 | 79,578 | 38,185 | 734 |
| Information | 755 | 33,148 | 43,919 | 845 |
| Financial activities | 2,441 | 128,562 | 52,669 | 1,013 |
| Finance & insurance | 2,168 | 121,102 | 55,848 | 1,074 |
| Real estate, rental & leasing |
273 | 7,459 | 27,374 | 526 |
| Professional & business services | 3,140 | 122,530 | 39,029 | 751 |
| Professional & technical services |
1,015 | 47,593 | 46,906 | 902 |
| Management of companies |
79 | 4,968 | 63,083 |
1,213 |
| Administrative & waste services |
2,046 | 69,969 | 34,197 | 658 |
| Educational & health services | 5,481 | 215,096 | 39,246 | 755 |
| Educational services | 144 | 2,827 | 19,632 | 378 |
| Health care & social assistance |
5,337 | 212,269 | 39,776 | 765 |
| Leisure & hospitality | 5,177 | 55,851 | 10,788 | 207 |
| Arts, entertainment & recreation |
785 | 10,740 | 13,682 | 263 |
| Accommodation & food services |
4,392 | 45,110 | 10,271 | 198 |
| Other services, excluding public | 1,757 | 33,803 | 19,240 | 370 |
| Government | 5,380 | 204,792 |
38,065 | 732 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 59,583 | 77,709 | 30.4 | ||
| Less than 9th grade | 5,285 | 3,382 | -36.0 | ||
| 9th to 12th grade, no diploma | 5,833 | 5,356 | -8.2 | ||
| High school graduate (incl. equivalency) | 23,813 | 27,308 | 14.7 | ||
| Some college, no degree | 10,715 | 17,794 | 66.1 | ||
| Associates degree | 4,459 | 6,812 | 52.8 | ||
| Bachelor's degree | 7,086 | 12,437 | 75.5 | ||
| Graduate or professional degree | 2,392 | 4,620 | 93.1 | ||
| % high school graduate or higher | 81.3 | 88.8 | - | ||
| % bachelor's degree or higher | 15.9 | 21.9 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (08-09) | 3,944 | 20,147 | 24,091 | ||
| High School Graduates (07-08) | 269 | 1,706 | 1,975 | ||
| Public School Districts with High Schools (8) |
|||||
| District (grade span) | Enrollment 08/09 |
Student teacher ratio 07/08 | Current expenditure per student 07/08 | Graduates 07/08 | ACT composite score 08/09 |
| Germantown (PK-12) | 3,985 | 14.16 | $9,536 | 327 | 23.5 |
| Hartford UHS (9-12) | 1,615 | 13.76 | 11,128 | 395 | 22.7 |
| Kewaskum (PK-12) | 2,050 | 14.45 | 9,146 | 167 | 21.3 |
| Slinger (PK-12) | 2,916 | 15.04 | 8,951 | 247 | 23.5 |
| West Bend (PK-12) | 6,916 | 14.45 | 9,004 | 570 | 22.2 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1998 | $3,556,804 | $31,101 |
| 1999 | 3,756,760 | 32,349 |
| 2000 | 4,036,207 | 34,221 |
| 2001 | 4,135,943 | 34,665 |
| 2002 | 4,251,167 | 35,269 |
| 2003 | 4,351,987 | 35,753 |
| 2004 | 4,562,711 | 36,940 |
| 2005 | 4,804,597 | 38,425 |
| 2006 | 5,131,921 | 40,537 |
| 2007 | 5,394,704 | 42,083 |
| 2008 | 5,601,414 | 43,180 |
| Private Nonfarm Establishments (10) |
2000 | 2007 |
| Total | 3,104 | 3,355 |
| Goods Producing | 882 | 913 |
| Natural resource & mining | 10 | 7 |
| Construction | 550 | 575 |
| Manufacturing | 322 | 331 |
| Service providing | 2,222 | 2,442 |
| Trade, transportation & utilities | 712 | 725 |
| Wholesale trade | 184 | 183 |
| Retail trade | 389 | 390 |
| Transp., warehousing & utilities | 139 | 152 |
| Information | 32 | 29 |
| Financial activities | 250 | 290 |
| Finance & insurance | 182 | 205 |
| Real estate, rental & leasing | 68 | 85 |
| Professional & business services | 370 | 447 |
| Professional & technical services | 201 | 228 |
| Management of companies | 10 | 15 |
| Administrative & waste services | 159 | 204 |
| Educational & health services | 228 | 273 |
| Educational services | 21 | 29 |
| Health care & social assistance | 207 | 244 |
| Leisure & hospitality | 264 | 326 |
| Arts, entertainment & recreation | 53 | 67 |
| Accommodation & food services | 211 | 259 |
| Other services, excluding public | 335 | 352 |
| Unclassified & auxiliary | 31 | 0 |
| Private establishments 1,000+ employees | 2 | 1 |
| Selected Economic Statistics | ||
| Median household income (2008) ($) (11) |
63,332 | |
| % of population in poverty (2008) (11) |
4.3% | |
| Manufacturing shipments (2002) ($000) (12) |
2,526,340 | |
| Wholesale sales (2002) ($000) (12) |
1,493,812 | |
| Retail sales (2002) ($000) | 1,295,713 | |
| Retail sales per capita (2002) ($) (12) |
10,706 |
| Company | Product or service | Employment range | |
| Quad/Graphics Inc. | Commercial printing | 500-999 | |
| Broan-Nutone LLC | Household fans | 500-999 | |
| West Bend Mutual Insurance Co. | Property & casualty insurers | 500-999 | |
| Serigraph Inc. | Commercial printing | 500-999 | |
| St. Joseph's Hospital |
Health care services | 500-999 | |
| West Bend Clinic |
Medical clinic |
500-999 |
|
| Signicast Corp. | Steel investment foundry | 500-999 | |
| Aurora Medical Center | Health care services | 250-499 | |
| Tecstar Manufacturing | Plastic products | 250-999 | |
| Maysteel LLC | Fabricated metal products | 250-499 | |