| Population (1,6) |
1990 | 2000 | 2009 | |
| Waukesha County | 304,715 | 360,767 | 383,154 | |
| Municipalities (ranked by population) | ||||
| Waukesha, city | 56,894 | 64,825 | 68,376 |
|
| Brookfield, city | 35,184 | 38,649 | 39,200 | |
| New Berlin, city | 33,592 | 38,220 | 39,281 | |
| Menomonee Falls, village | 26,840 | 32,647 | 34,623 | |
| Muskego, city | 16,813 | 21,397 | 23,124 | |
| Oconomowoc, city | 10,993 | 12,382 | 14,742 | |
| Pewaukee, city | 9,339 | 11,783 | 12,614 | |
| Sussex, village | 5,039 | 8,828 | 10,181 | |
| Pewaukee, village | 5,287 | 8,170 | 8,915 | |
| Hartland, village | 6,906 | 7,905 | 8,694 | |
| Mukwonago, village | 4,464 | 6,162 | 7,117 | |
| Delafield, village | 5,347 | 6,472 | 6,926 | |
| Elm Grove, village | 6,261 | 6,249 | 6,035 | |
| Merton, village | 1,199 | 1,926 | 2,956 | |
| Wales, village | 2,471 | 2,523 | 2,701 | |
| North Prairie, village | 1,322 | 1,571 | 2,050 | |
| Dousman, Village | 1,277 | 1,584 | 2,049 | |
| Eagle, village | 1,182 | 1,707 | 1,859 | |
| Butler, village | 2,079 | 1,881 | 1,785 | |
| Nashotah, village | 567 | 1,266 | 1,363 | |
| Big Bend, village | 1,299 | 1,278 | 1,321 | |
| Lannon, village | 924 | 1,009 | 1,094 | |
| Oconomowoc Lake, village | 493 | 564 | 603 | |
| Chenequa, village | 601 | 583 | 594 | |
| Lac La Belle, village | 258 | 329 | 430 | |
| Population/Demographic Characteristics (1,6) |
1990 | 2000 | 2009 | % dist (09) |
| Population by age: | ||||
| Total | 304,715 | 360,767 | 383,154 | 100.0 |
| 14 & under | 69,117 | 77,901 | 72,831 | 19.0 |
| 15 to 24 | 39,932 | 41,587 | 48,271 | 12.6 |
| 25 to 34 | 48,453 | 42,266 | 35,827 | 9.4 |
| 35 to 44 | 52,958 | 65,173 | 52,574 | 13.7 |
| 45 to 54 | 36,927 | 56,475 | 68,033 | 17.8 |
| 55 to 64 | 27,402 | 33,931 | 50,546 | 13.2 |
| 65 + | 29,926 | 43,434 | 55,072 | 14.4 |
| Median age | 34.0 | 38.1 | 42.0 | |
| Population by sex: | ||||
| Male | 151,055 | 177,484 | 189,769 | 49.5 |
| Female | 153,660 | 183,283 | 193,385 | 50.5 |
| Population by race: | ||||
| White | N.A. | 349,235 | 362,291 | 94.6 |
| Black | N.A. | 2,729 | 5,862 | 1.5 |
| American Indian | N.A. | 813 | 1,147 | 0.3 |
| Asian | N.A. | 5,471 | 10,025 | 2.6 |
| Native Hawaiian | N.A. | 97 | 131 | 0.0 |
| Two or more | N.A. | 2,422 | 3,698 | 1.0 |
| Hispanic/Latino (2) | 5,448 | 9,503 | 14,197 | 3.7 |
| Housing/Household Characteristics (1,6) |
1990 | 2000 | 2009 | |
| Households | 105,990 | 135,229 | N.A. | |
| Persons per household | 2.83 | 2.63 | N.A. | |
| Housing Occupancy | ||||
| All housing units | 110,452 | 140,309 | 157,442 | |
| Occupied housing units | 105,990 | 135,229 | N.A. | |
| Vacant housing units | 4,462 | 5,080 | N.A. | |
| Housing Tenure | ||||
| Occupied housing units | 105,990 | 135,229 | N.A. | |
| Owner-occupied housing units | 81,927 | 103,373 | N.A. | |
| Renter-occupied housing units | 24,063 | 31,856 | N.A. |
| Labor Market (3) |
Labor Force | Employment | Unemployed | % Unemployed |
| 2000 | 211,340 | 205,678 | 5,662 | 2.7 |
| 2001 | 212,448 | 204,871 | 7,577 | 3.6 |
| 2002 | 211,431 | 201,730 | 9,701 | 4.6 |
| 2003 | 211,615 | 201,387 | 10,228 | 4.8 |
| 2004 | 211,352 | 202,376 | 8,976 | 4.2 |
| 2005 | 212,871 | 204,610 | 8,261 | 3.9 |
| 2006 | 217,594 | 209,389 | 8,205 | 3.8 |
| 2007 | 215,070 | 206,576 | 8,494 | 3.9 |
| 2008 | 214,164 | 205,621 | 8,543 | 4.0 |
| 2009 | 213,044 | 196,653 | 16,391 | 7.7 |
| 2010 | 210,548 | 194,897 | 15,651 | 7.4 |
| Payroll Employment by Industry (4) |
1990 | 2000 | 2009 | % dist. (09) |
| Total | 152,907 | 222,339 | 220,948 | 100.0 |
| Goods Producing | 51,646 | 70,341 | 55,357 | 25.1 |
| Natural resource & mining | 466 | 655 | 532 | 0.2 |
| Construction | 9,731 | 15,463 | 12,938 | 5.9 |
| Manufacturing | 41,448 | 54,223 | 41,887 | 19.0 |
| Service providing | 101,261 | 151,998 | 165,591 | 74.9 |
| Trade, transportation & utilities | 34,999 | 49,007 | 48,018 | 21.7 |
| Wholesale trade | 11,131 | 17,811 | 16,230 | 7.3 |
| Retail trade | 19,003 | 24,078 | 23,692 | 10.7 |
| Transp., warehousing & utilities |
4,865 | 7,118 | 8,096 | 3.7 |
| Information | 2,697 | 5,320 | 4,896 | 2.2 |
| Financial activities | 7,059 | 12,873 | 14,646 | 6.6 |
| Finance & insurance | 5,925 | 10,425 | 11,900 | 5.4 |
| Real estate, rental & leasing |
1,134 | 2,448 | 2,746 | 1.2 |
| Professional & business services | 14,802 | 25,067 | 27,949 | 12.6 |
| Professional & technical services |
6,124 | 11,872 | 11,669 | 5.3 |
| Management of companies |
N.A. | 1,841 | 5,600 | 2.5 |
| Administrative & waste services |
5,450 | 11,354 | 10,680 | 4.8 |
| Educational & health services | 12,197 | 20,442 | 26,387 | 11.9 |
| Educational services | 617 | 1,407 | 2,074 | 0.9 |
| Health care & social assistance |
11,580 | 19,035 | 24,313 | 11.0 |
| Leisure & hospitality | 11,641 | 15,569 | 18,572 | 8.4 |
| Arts, entertainment & recreation |
2,349 | 3,041 | 3,437 | 1.6 |
| Accommodation & food services |
9,293 | 12,528 | 15,134 | 6.8 |
| Other services, excluding public | 4,767 | 6,765 | 7,701 | 3.5 |
| Government | 13,092 | 16,955 | 17,420 | 7.9 |
| Employment by Occupation (5) |
2000 | % dist. | ||
| Employed population 16 years and over | 195,290 | 100.0 | ||
| Management occupations | 23,209 | 11.9 | ||
| Business & financial operations occupations | 11,096 | 5.7 | ||
| Computer & mathematical occupations | 6,320 | 3.2 | ||
| Architecture & engineering occupations | 6,082 | 3.1 | ||
| Life, physical & social science occupations | 1,545 | 0.8 | ||
| Community & social services occupations | 2,170 | 1.1 | ||
| Legal occupations | 1,749 | 0.9 | ||
| Education, training & library occupations | 11,279 | 5.8 | ||
| Arts, design, entertainment, sports, & media occ. | 3,512 | 1.8 | ||
| Healthcare Practitioner & technical occupations | 11,886 | 6.1 | ||
| Healthcare support occupations | 3,088 | 1.6 | ||
| Protective service occupations | 1,984 | 1.0 | ||
| Food preparation & serving related occupations | 6,660 | 3.4 | ||
| Building & grounds cleaning & maintenance occ. | 3,503 | 1.8 | ||
| Personal care & service occupations | 4,250 | 2.2 | ||
| Sales & related occupations | 24,550 | 12.6 | ||
| Office & administrative support occupations | 30,921 | 15.8 | ||
| Farming, fishing & forestry occupations | 268 | 0.1 | ||
| Construction & extractive occupations | 8,398 | 4.3 | ||
| Installation, maintenance & repair occupations | 6,967 | 3.6 | ||
| Production occupations | 17,733 | 9.1 | ||
| Transportation & material moving occupations | 8,120 | 4.2 | ||
| Worker Earnings by Industry - 2009 (4) |
Employment | Wages (000) |
Annual average earnings |
Average weekly earnings |
| Total | 220,948 | $9,882,043 | $44,726 | $860 |
| Goods Producing | 55,357 | 3,022,044 | 54,592 | 1,050 |
| Natural resource & mining | 532 | 20,608 | 38,749 |
745 |
| Construction | 12,938 | 697,894 | 53,942 | 1,037 |
| Manufacturing | 41,887 | 2,303,542 | 54,994 | 1,058 |
| Service providing | 165,591 | 6,859,999 | 41,427 | 797 |
| Trade, transportation & utilities | 48,018 | 1,854,939 | 38,630 | 743 |
| Wholesale trade | 16,230 | 964,932 | 59,455 | 1,143 |
| Retail trade | 23,692 | 555,451 | 23,445 | 451 |
| Transp., warehousing & utilities |
8,096 | 334,556 |
41,324 | 795 |
| Information | 4,896 | 322,496 | 65,865 | 1,267 |
| Financial activities | 14,646 | 840,200 | 57,368 | 1,103 |
| Finance & insurance | 11,900 | 749,788 | 63,008 | 1,212 |
| Real estate, rental & leasing |
2,746 | 90,412 |
32,925 | 633 |
| Professional & business services | 27,949 | 1,493,815 | 53,448 | 1,028 |
| Professional & technical services |
11,669 | 753,041 | 64,532 | 1,241 |
| Management of companies |
5,600 | 411,389 | 73,460 | 1,413 |
| Administrative & waste services |
10,680 | 329,385 | 30,842 | 593 |
| Educational & health services | 26,387 |
1,153,172 | 43,702 | 840 |
| Educational services | 2,074 | 60,289 | 29,067 | 559 |
| Health care & social assistance |
24,313 | 1,092,883 | 44,951 | 864 |
| Leisure & hospitality | 18,572 | 241,454 | 13,001 | 250 |
| Arts, entertainment & recreation |
3,437 | 53,977 | 15,703 | 302 |
| Accommodation & food services |
15,134 | 187,476 | 12,388 | 238 |
| Other services, excluding public | 7,701 | 207,914 | 26,998 | 519 |
| Government | 17,420 | 745,936 | 42,821 | 823 |
| Educational Attainment (6) |
1990 | 2000 | % change | ||
| Population 25 years & over | 195,837 | 241,299 | 23.2 | ||
| Less than 9th grade | 8,451 | 5,537 | -34.5 | ||
| 9th to 12th grade, no diploma | 15,071 | 13,873 | -7.9 | ||
| High school graduate (incl. equivalency) | 63,044 | 66,651 | 5.7 | ||
| Some college, no degree | 39,951 | 54,483 | 36.4 | ||
| Associates degree | 16,334 | 18,492 | 13.2 | ||
| Bachelor’s degree | 37,971 | 57,050 | 50.2 | ||
| Graduate or professional degree | 15,015 | 25,213 | 67.9 | ||
| % high school graduate or higher | 88.0 | 92.0 | - | ||
| % bachelor’s degree or higher | 27.1 | 34.1 | - | ||
| Primary & Secondary Education (7) |
Private | Public | Total | ||
| Enrollment (09-10) | 12,004 | 63,468 | 75,472 | ||
| High School Graduates (08-09) | 400 | 5,182 | 5,582 | ||
| Public School Districts with High Schools (8) |
|
|
|
||
| District (grade span) | Enrollment 09/10 |
Student teacher ratio 08/09 | Current expenditure per student 08/09 | Graduates 08/09 | ACT composite score 09/10 |
| Arrowhead UHS (9-12) | 2,246 | 15.5 | $11,207 | 541 | 24.8 |
| Elmbrook (PK-12) | 7,239 | 12.9 | 11,618 | 703 | 24.8 |
| Hamilton (PK-12) | 4,536 | 14.4 | 9,578 | 314 | 24.4 |
| Kettle Moraine (PK-12) | 4,260 | 14.8 | 10,188 | 334 | 24.0 |
| Menomonee Falls (PK-12) | 4,487 | 13.1 | 10,766 | 399 | 23.0 |
| Mukwonago (PK-12) | 4,993 | 14.9 | 9,493 | 391 | 23.7 |
| Muskego-Norway (PK-12) | 4,491 | 14.8 | 10,132 | 399 |
23.2 |
| New Berlin (PK-12) | 4,743 | 15.6 | 10,267 | 393 | 23.8 |
| Oconomowoc Area (PK-12) | 4,856 | 14.1 | 9,781 | 350 | 23.0 |
| Pewaukee (PK-12) | 2,449 | 14.4 | 10,321 | 186 | 23.2 |
| Waukesha (PK-12) | 13,909 | 14.5 | 10,287 | 1,172 | 23.0 |
| Personal Income (9) |
Total (000) | Per Capita |
| 1999 | $14,048,504 | $39,260 |
| 2000 | 15,089,550 | 41,673 |
| 2001 | 15,079,989 | 41,331 |
| 2002 | 15,457,140 | 41,932 |
| 2003 | 15,872,125 | 42,733 |
| 2004 | 16,715,016 | 44,788 |
| 2005 | 17,524,210 | 46,733 |
| 2006 | 19,315,239 | 51,351 |
| 2007 | 19,961,050 | 52,665 |
| 2008 | 20,501,145 | 53,818 |
| 2009 | 20,053,855 | 52,339 |
| Private Nonfarm Establishments (10) |
2000 | 2008 |
| Total | 12,569 | 12,992 |
| Goods Producing | 2,774 | 2,635 |
| Natural resource & mining | 27 | 31 |
| Construction | 1,610 | 1,576 |
| Manufacturing | 1,137 | 1,028 |
| Service providing | 9,795 | 10,357 |
| Trade, transportation & utilities | 2,963 | 2,828 |
| Wholesale trade | 1,248 | 1,134 |
| Retail trade | 1,415 | 1,358 |
| Transp., warehousing & utilities | 300 | 336 |
| Information | 209 | 197 |
| Financial activities | 1,352 | 1,508 |
| Finance & insurance | 906 | 1,062 |
| Real estate, rental & leasing | 446 | 446 |
| Professional & business services | 2,107 | 2,262 |
| Professional & technical services | 1,268 | 1,362 |
| Management of companies | 95 | 119 |
| Administrative & waste services | 744 | 781 |
| Educational & health services | 1,098 | 1,435 |
| Educational services | 119 | 169 |
| Health care & social assistance | 979 | 1,266 |
| Leisure & hospitality | 820 | 1,018 |
| Arts, entertainment & recreation | 160 | 209 |
| Accommodation & food services | 660 | 809 |
| Other services, excluding public | 1,094 | 1,094 |
| Unclassified & auxiliary | 152 | 15 |
| Private establishments 1,000+ employees | 6 | 8 |
| Selected Economic Statistics | ||
| Median household income (2009) ($) (11) |
72,667 | |
| % of population in poverty (2009) (11) |
4.8% | |
| Manufacturing shipments (2007) ($000) (12) |
15,663,482 | |
| Wholesalers, merchant, sales (2007) ($000) (12) |
6,882,092 | |
| Retail sales (2007) ($000) (12) |
5,955,006 | |
| Retail sales per capita (2007) ($) (12) |
15,712 |
| Company | Product or service | Employment range | |
| Kohl's Corp. | Department stores | 1000+ | |
| ProHealth Care | Health care services | 1000+ | |
| Quad/Graphics Inc. | Commercial printing | 1000+ | |
| Target Corporation | Department stores | 1000+ | |
| GE Healthcare | Medical imaging devices | 1000+ | |
| Community Memorial Hospital | Health care services | 1000+ | |
| Cooper Industries | Electrical transformers | 1000+ | |
| BuySeasons | Online retailer | 1000+ | |
| Marshall & Ilsley Bank | Banking services | 1000+ | |
| Harley-Davidson Motor Co. | Motorcycles | 500-999 | |